2 2024/25 Mid-Am Performance
Kingswood Open - Sun, October 26 :: Mid-Am Division - Mid-Am Division
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Ivan Williams | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 37 | 73 | +1 |
| Henk Geldenhuys | 2 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 38 | 74 | +2 |
| Malcolm Mckelly | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 38 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 37 | 75 | +3 |
| Marlo Pienaar | 3 | 6 | 5 | 4 | 2 | 4 | 3 | 4 | 6 | 37 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 39 | 76 | +4 |
| Heinrich Frylinck | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 40 | 77 | +5 |
| Louis Erasmus | 3 | 5 | 4 | 3 | 4 | 7 | 4 | 3 | 4 | 37 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 45 | 82 | +10 |
| Peter Smith | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 7 | 5 | 41 | 6 | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 5 | 42 | 83 | +11 |
| Elvin Nel | 4 | 7 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 41 | 5 | 7 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 43 | 84 | +12 |
| Johan Strauss | 5 | 4 | 7 | 5 | 4 | 5 | 4 | 5 | 4 | 43 | 3 | 6 | 5 | 4 | 4 | 6 | 4 | 3 | 8 | 43 | 86 | +14 |
| Graham Daubern | 4 | 5 | 6 | 4 | 3 | 7 | 7 | 4 | 4 | 44 | 5 | 3 | 6 | 4 | 5 | 6 | 5 | 3 | 5 | 42 | 86 | +14 |
| Riaan Nel | 4 | 4 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 45 | 4 | 3 | 8 | 5 | 4 | 6 | 4 | 3 | 6 | 43 | 88 | +16 |
| Jan Barnard | 5 | 5 | 6 | 4 | 4 | 7 | 5 | 6 | 4 | 46 | 3 | 5 | 5 | 7 | 5 | 7 | 4 | 4 | 4 | 44 | 90 | +18 |
| Timo Crous (jnr) | 4 | 5 | 6 | 6 | 4 | 8 | 4 | 4 | 5 | 46 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 44 | 90 | +18 |
| Hendrik Kriek | 6 | 5 | 4 | 5 | 3 | 8 | 5 | 4 | 5 | 45 | 6 | 5 | 4 | 6 | 5 | 8 | 4 | 4 | 4 | 46 | 91 | +19 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse