1 Super Seniors Performance Ranking
Pinnacle Point Senior Open - Sat, August 10 :: A division - A division - gross
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Henk Geldenhuys | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 38 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 38 | 76 | +4 |
| Herman Louw | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 6 | 40 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 40 | 80 | +8 |
| Peter Smith | 7 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 41 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 40 | 81 | +9 |
| Bertus Smit | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 41 | 5 | 4 | 4 | 3 | 4 | 5 | 6 | 3 | 6 | 40 | 81 | +9 |
| Greg Heuer | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 40 | 4 | 5 | 7 | 4 | 6 | 5 | 5 | 3 | 4 | 43 | 83 | +11 |
| Pieter Ferreira | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 42 | 5 | 5 | 5 | 3 | 4 | 6 | 7 | 3 | 4 | 42 | 84 | +12 |
| Deon De Villiers | 4 | 7 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 44 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 7 | 42 | 86 | +14 |
| Justin Thomas | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 42 | 6 | 5 | 6 | 3 | 4 | 5 | 6 | 4 | 5 | 44 | 86 | +14 |
| Jan Barnard | 5 | 6 | 5 | 4 | 6 | 5 | 3 | 4 | 3 | 41 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 8 | 45 | 86 | +14 |
| Iain Pepper | 7 | 5 | 5 | 8 | 5 | 3 | 3 | 5 | 4 | 45 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 41 | 86 | +14 |
| Douglas Griffin | 8 | 8 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | 47 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 39 | 86 | +14 |
| James Faber | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 3 | 46 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 5 | 40 | 86 | +14 |
| William Skinner | 6 | 7 | 4 | 5 | 4 | 4 | 2 | 7 | 6 | 45 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 43 | 88 | +16 |
| Graham Daubern | 6 | 6 | 7 | 8 | 5 | 4 | 3 | 3 | 4 | 46 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 42 | 88 | +16 |
| Sean Baker | 5 | 6 | 6 | 7 | 5 | 4 | 4 | 5 | 4 | 46 | 5 | 4 | 5 | 3 | 5 | 4 | 8 | 4 | 5 | 43 | 89 | +17 |
| Peter Hodson | 5 | 5 | 7 | 6 | 3 | 4 | 6 | 5 | 5 | 46 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 7 | 43 | 89 | +17 |
| Mthobeli Jacobs | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 45 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 44 | 89 | +17 |
| Solly Rautenbach | 6 | 7 | 5 | 6 | 4 | 6 | 5 | 4 | 3 | 46 | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 44 | 90 | +18 |
| Hennie Huyser | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 7 | 3 | 43 | 5 | 5 | 6 | 5 | 4 | 7 | 3 | 5 | 7 | 47 | 90 | +18 |
| Peppy Blake | 7 | 8 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 46 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 44 | 90 | +18 |
| C du Plessis | 5 | 6 | 5 | 5 | 6 | 3 | 3 | 6 | 7 | 46 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 46 | 92 | +20 |
| Pieter Basson Piek | 4 | 4 | 7 | 5 | 6 | 4 | 6 | 6 | 3 | 45 | 5 | 5 | 6 | 5 | 4 | 5 | 7 | 5 | 6 | 48 | 93 | +21 |
| Ernest Ives | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 42 | 6 | 9 | 5 | 4 | 7 | 4 | 9 | 6 | 7 | 57 | 99 | +27 |
| Gustav Le Grange | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 47 | 6 | 5 | 4 | 12 | 5 | 5 | 7 | 4 | 9 | 57 | 104 | +32 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse