2 Seniors Gross over Par
Plettenberg Bay Senior open - Sat, October 18 :: A Division - A Division - Gross
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Ivan Williams | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | 0 |
| Pieter Ferreira | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 37 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 73 | +1 |
| James Faber | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 39 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 75 | +3 |
| Solly Rautenbach | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 38 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 37 | 75 | +3 |
| Graham Daubern | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 39 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 75 | +3 |
| Johnny Millar | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 39 | 75 | +3 |
| Herman Louw | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 38 | 75 | +3 |
| Deon De Villiers | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 5 | 37 | 4 | 2 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 39 | 76 | +4 |
| Peter Hodson | 5 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 5 | 41 | 4 | 3 | 5 | 2 | 4 | 5 | 4 | 5 | 5 | 37 | 78 | +6 |
| Greg Heuer | 3 | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 38 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 6 | 41 | 79 | +7 |
| Nicholas Woodhead | 4 | 4 | 5 | 6 | 5 | 2 | 5 | 3 | 5 | 39 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 7 | 40 | 79 | +7 |
| Paul Cook | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 41 | 5 | 2 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 38 | 79 | +7 |
| Lionel Davids | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 3 | 5 | 45 | 5 | 3 | 5 | 4 | 4 | 5 | 7 | 5 | 5 | 43 | 88 | +16 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse