U15 Performance Ranking
NOMADS Gowrie Farm U15 Challenge
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
1 | Shaun Viljoen | 4 | 3 | 3 | 4 | 7 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 37 | 73 | +2 |
T2 | Juan Xander Coetzee | 4 | 3 | 4 | 4 | 3 | 4 | 7 | 4 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 37 | 74 | +3 |
T2 | Jude Samuels | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 4 | 2 | 5 | 6 | 4 | 4 | 4 | 5 | 39 | 74 | +3 |
T4 | Blake Horsley | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 39 | 75 | +4 |
T4 | Schalk van Ettinger | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 40 | 5 | 3 | 2 | 7 | 3 | 3 | 4 | 3 | 5 | 35 | 75 | +4 |
T6 | Gabriel Malgas | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 39 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 76 | +5 |
T6 | Chad Stanton | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 5 | 4 | 6 | 7 | 2 | 4 | 4 | 3 | 4 | 39 | 76 | +5 |
T6 | Arman Patel | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 36 | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 40 | 76 | +5 |
T9 | Lubanzi Tselane | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 37 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 40 | 77 | +6 |
T9 | Rico Wolmerans | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 41 | 77 | +6 |
T9 | Arron Louw | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 37 | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 40 | 77 | +6 |
T12 | Yieke Ajulu | 4 | 3 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 42 | 6 | 4 | 2 | 6 | 3 | 4 | 4 | 2 | 5 | 36 | 78 | +7 |
T12 | Rikus Brink | 5 | 3 | 5 | 4 | 4 | 4 | 7 | 4 | 5 | 41 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 37 | 78 | +7 |
T14 | Alex Frankel | 4 | 2 | 6 | 5 | 5 | 3 | 6 | 4 | 5 | 40 | 5 | 4 | 3 | 5 | 4 | 7 | 3 | 3 | 5 | 39 | 79 | +8 |
T14 | Rocco Janse van Rensburg | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 39 | 6 | 3 | 3 | 7 | 4 | 4 | 4 | 4 | 5 | 40 | 79 | +8 |
T14 | MJ Smit | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 41 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 38 | 79 | +8 |
T14 | Leon De Jager | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 37 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 7 | 42 | 79 | +8 |
T14 | Tylo Naidoo | 6 | 3 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 43 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 36 | 79 | +8 |
19 | Devin Petersen | 4 | 3 | 4 | 5 | 5 | 3 | 8 | 5 | 5 | 42 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 38 | 80 | +9 |
T20 | Liam Thompson | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 40 | 6 | 5 | 6 | 5 | 3 | 3 | 5 | 4 | 4 | 41 | 81 | +10 |
T20 | Santiago Dos Santos | 6 | 3 | 5 | 5 | 7 | 3 | 5 | 4 | 3 | 41 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 40 | 81 | +10 |
T20 | Joshua Nel | 4 | 2 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 39 | 7 | 4 | 5 | 5 | 3 | 5 | 6 | 3 | 4 | 42 | 81 | +10 |
T20 | Rudie Lukas Rudolph Jansen Van Vuuren | 4 | 4 | 7 | 4 | 4 | 4 | 6 | 6 | 5 | 44 | 5 | 3 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 37 | 81 | +10 |
T20 | Ethan Thomas | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 42 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 39 | 81 | +10 |
T20 | Blake Smith | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 40 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 6 | 41 | 81 | +10 |
T26 | Juan Higgs | 4 | 3 | 5 | 4 | 4 | 4 | 7 | 4 | 5 | 40 | 6 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 8 | 42 | 82 | +11 |
T26 | Jordan Bernardis | 5 | 4 | 6 | 5 | 4 | 3 | 8 | 3 | 4 | 42 | 6 | 4 | 3 | 6 | 3 | 5 | 3 | 3 | 7 | 40 | 82 | +11 |
T26 | Zazi Biyela | 4 | 2 | 4 | 5 | 4 | 4 | 6 | 4 | 6 | 39 | 7 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 43 | 82 | +11 |
T26 | Thomas Lyon | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 43 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 8 | 39 | 82 | +11 |
T30 | Tristan Rossouw | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 46 | 6 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 83 | +12 |
T30 | Stefano Sissou | 4 | 4 | 5 | 5 | 4 | 4 | 8 | 5 | 4 | 43 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 6 | 40 | 83 | +12 |
T32 | Keaton Filander | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 6 | 5 | 41 | 6 | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 8 | 43 | 84 | +13 |
T32 | Codi Ruiters | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 6 | 4 | 39 | 5 | 4 | 5 | 6 | 3 | 8 | 6 | 3 | 5 | 45 | 84 | +13 |
T32 | Kaiden Chetty | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 40 | 7 | 6 | 3 | 6 | 3 | 6 | 5 | 3 | 5 | 44 | 84 | +13 |
T32 | Syan Cesc Ramchander | 5 | 2 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 39 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 7 | 45 | 84 | +13 |
T32 | Botshepehi Phakoe | 4 | 4 | 6 | 3 | 6 | 4 | 6 | 6 | 4 | 43 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 41 | 84 | +13 |
37 | Lian Strauss | 5 | 3 | 6 | 6 | 4 | 3 | 8 | 5 | 4 | 44 | 5 | 4 | 4 | 6 | 6 | 4 | 4 | 3 | 5 | 41 | 85 | +14 |
T38 | Matthew Ehlert | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 42 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 8 | 45 | 87 | +16 |
T38 | Shaun-Lee Don | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 40 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 5 | 6 | 47 | 87 | +16 |
40 | Phillip du Plessis | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 45 | 6 | 5 | 4 | 7 | 3 | 5 | 4 | 4 | 5 | 43 | 88 | +17 |
41 | Schalk Pieterse | 4 | 3 | 7 | 6 | 6 | 3 | 6 | 5 | 6 | 46 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 3 | 8 | 43 | 89 | +18 |
T42 | Morne Heymans | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 44 | 6 | 5 | 4 | 7 | 4 | 5 | 6 | 4 | 7 | 48 | 92 | +21 |
T42 | Charlton Theron | 4 | 3 | 4 | 5 | 4 | 4 | 8 | 7 | 5 | 44 | 9 | 5 | 3 | 7 | 4 | 4 | 8 | 2 | 6 | 48 | 92 | +21 |
44 | Hendre de Klerk | 4 | 4 | 6 | 4 | 6 | 3 | 5 | 6 | 8 | 46 | 6 | 6 | 4 | 7 | 4 | 4 | 6 | 4 | 6 | 47 | 93 | +22 |
45 | Rory Bernardis | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 41 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 9 | 12 | 54 | 95 | +24 |
T46 | Benjamin Wilson | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
T46 | Matthew Tresling | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
T46 | Hanro Muller | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse