EnglishDeutsch

u19 GNGU Performance Ranking Rolling

Mpumalanga Open Strokeplay Championship - Tournament - Gross

InformationLeaderboardKurseStartzeiten
TotalRunde 1Runde 2Runde 3Runde 4
PosZu ParNameHeimatclubRunde 1Runde 2Runde 3Runde 4Total
1-14Fabrizio de AbreuWoodhill Country Club71 71 65 67 274
2-14Oliver GoldhillMagaliespark Country Club70 66 68 70 274
3-13Michael FerreiraWoodhill Country Club67 69 67 72 275
4-12Ryan van der KlisDainfern Country Club67 68 70 71 276
5-9Janko van der MerweMagaliespark Country Club70 71 69 69 279
T6-7Roelof CraigSilver Lakes Country Club74 72 70 65 281
T6-7Sean PaxtonRoyal Johannesburg70 73 69 69 281
8-6Bryan NewmanPecanwood Golf & Country Club70 71 71 70 282
T9-4Jarryd ElliottWitbank Golf Club71 70 68 75 284
T9-4Nicholas LewisSilver Lakes Country Club71 67 71 75 284
T11-3Ruben Jansen van RensburgMooinooi Golf Club70 71 71 73 285
T11-3JP PrinslooKambaku Golf Club Komatipoort69 75 71 70 285
T13-2Gilbert ChalweRoyal Johannesburg70 70 72 74 286
T13-2Vian Jansen van VuurenCenturion Country Club66 76 71 73 286
T13-2Jordan BurnandEbotse Golf Club69 72 70 75 286
T13-2Ruben Daniel van der BergKloof Country Club69 71 72 74 286
T13-2Juan Xander CoetzeeIrene Country Club67 76 70 73 286
T13-2Keagan CrosbieCenturion Country Club75 70 72 69 286
T13-2Vuyisani MakamaCountry Club Johannesburg72 75 72 67 286
T13-2Kyle KistensamyPrince's Grant Golf Club69 78 73 66 286
T21-1Corne OlivierMbombela Golf Club73 70 72 72 287
T21-1Liam MckennaSilver Lakes Country Club70 71 74 72 287
T21-1Luke TruterVictoria Country Club73 69 71 74 287
T240Nikhil GopalVictoria Country Club73 67 72 76 288
T240Jandré van NiekerkChrome Golf Club70 71 70 77 288
T240Adrian AndradeRoyal Johannesburg72 74 74 68 288
T240Grant Dylan StofbergWaterkloof Golf Club71 70 77 70 288
T240ItalyFilip Arturo SakotaRoyal Johannesburg68 75 72 73 288
T29+1Nishalin NaidooZwartkop Country Club72 72 72 73 289
T29+1Christiaan HeymanBloemfontein Golf Club76 70 74 69 289
T29+1Eddie WilkenMalelane Golf Club70 70 74 75 289
T29+1Stewart ChitamboRoyal Oak Country Club75 73 69 72 289
T33+2Stefano MarchettiJackal Creek Golf Club73 75 70 72 290
T33+2Gerhard Daniel BothaRoyal Johannesburg73 70 74 73 290
T33+2Regionald MkhontoBankenveld Golf Estate74 70 72 74 290
T33+2Devon StrydomWitbank Golf Club69 78 75 68 290
T33+2Jean - Pierre JordaanThe Els Club, Copperleaf75 71 71 73 290
T38+3Christiaan de BeerMiddelburg Country Club76 70 74 71 291
T38+3Christy RaperRoyal Oak Country Club77 71 69 74 291
T38+3Nicko VenterSerengeti Golf And Wildlife Estate75 72 72 72 291
T41+5Johann Christiaan StrydomAtlantic Beach Links77 70 74 72 293
T41+5Hannes van DykWaterkloof Golf Club75 71 74 73 293
43+6Jamie SenekalRoyal Johannesburg73 75 75 71 294
T44+7Dylan MelvilleOubaai Golf Club72 74 73 76 295
T44+7Arthur John ReynoldsSilver Lakes Country Club69 76 73 77 295
T46+9Keegan du PlessisRoyal Johannesburg76 73 71 77 297
T46+9Steve SmitMiddelburg Country Club75 76 71 75 297
T46+9CJ ViljoenSilver Lakes Country Club73 76 74 74 297
T46+9Cilliers CraigSilver Lakes Country Club74 74 73 76 297
50+10Tristan PhizackleaWaterkloof Golf Club70 79 75 74 298
T51+11Francke BothaWaterkloof Golf Club73 74 76 76 299
T51+11Gary DanielErmelo Golf Club74 74 74 77 299
T51+11Adriaan WillemseCenturion Country Club72 73 77 77 299
T51+11Luke Willis-SchoemanBenoni Country Club77 74 74 74 299
T51+11Matthew VickersZwartkop Country Club73 71 79 76 299
56+12Herman van der WaltCenturion Country Club71 78 75 76 300
57+13Kamoza LongweWaterkloof Golf Club73 78 75 75 301
58+14Benjamin JacobsRoyal Johannesburg72 75 79 76 302
T59+15Riccy KochSilver Lakes Country Club73 78 80 72 303
T59+15Henco CoetzeeWalker Park Golf Club75 72 78 78 303
61+16Johan BothaWoodhill Country Club76 70 82 76 304
62+19Heinrich LaasPretoria Country Club74 77 77 79 307
T63+20Chris Boy MokwenaWitbank Golf Club74 77 80 77 308
T63+20Johan StrydomMiddelburg Country Club75 76 77 80 308
65+22Ewan VlokWingate Park Country Club77 74 75 84 310
T66-Devan BritsPretoria Country Club80 72 MC MC152
T66-Russel HeineVolksrust Golf Club77 75 MC MC152
T66-Ayton MillarDainfern Country Club80 72 MC MC152
T66-Rikus NelBarberton Golf Club76 76 MC MC152
T66-Thami NgobeniKambaku Golf Club Komatipoort74 78 MC MC152
T71-Hennie De VilliersWaterkloof Golf Club76 77 MC MC153
T71-Christoffel Johannes EsterhuizenMbombela Golf Club74 79 MC MC153
T71-Neville MeyerMalelane Golf Club73 80 MC MC153
T71-Darren NeytMiddelburg Country Club74 79 MC MC153
T71-Llewellyn OlivierPolokwane Golf Club80 73 MC MC153
T71-Connor PamphilonEagle Canyon74 79 MC MC153
T77-Rory GartonMalelane Golf Club79 75 MC MC154
T77-Nathan PalmerWingate Park Country Club78 76 MC MC154
T77-Christopher ScheppelRandpark Golf Club76 78 MC MC154
T80-Saeed KhanKyalami Country Club81 74 MC MC155
T80-Ethan KristiansenKingswood Golf Estate79 76 MC MC155
T80-Iwann le RouxSkukuza Golf Club76 79 MC MC155
T83-Reuben Du PlessisWaterkloof Golf Club77 79 MC MC156
T83-Diaan LombardMossel Bay Golf Club76 80 MC MC156
T83-Henry Mudge 1VMossel Bay Golf Club78 78 MC MC156
T83-Michael PfabEagle Canyon76 80 MC MC156
T83-Tiago SwartKingswood Golf Estate78 78 MC MC156
T83-John NkambuleKranspoort Golf Club77 79 MC MC156
T89-Gerrit CoetzeeStanderton Golf Club77 80 MC MC157
T89-Gabriel De JonghQueenstown Golf Club75 82 MC MC157
T89-Ryan FletcherDainfern Country Club75 82 MC MC157
T89-Austin MashegoPilgrims Rest Golf Club78 79 MC MC157
T89-Patrick SefodiRustenburg Golf Club82 75 MC MC157
T94-Franco BesterZwartkop Country Club77 81 MC MC158
T94-Wish SitholeMalelane Golf Club79 79 MC MC158
T96-Michael DaltonCenturion Country Club81 78 MC MC159
T96-Jan JacobsMiddelburg Country Club82 77 MC MC159
T96-Logan JohnstonRuimsig Country Club80 79 MC MC159
T96-Anro KotzeGroblersdal Golf Club82 77 MC MC159
T96-Shaun McClatchieDainfern Country Club82 77 MC MC159
T96-James Lucky NyakaWitbank Golf Club81 78 MC MC159
T96-Tiaan E Prinsloo(Jnr)Waterkloof Golf Club78 81 MC MC159
T96-Dino ThobelaKambaku Golf Club Komatipoort79 80 MC MC159
T96-Warren Van EyssenLeopard Creek79 80 MC MC159
T105-Nicolaas Claudius Du PlooyMiddelburg Country Club77 83 MC MC160
T105-Matlhogonolo MadilolaDainfern Country Club83 77 MC MC160
T107-Thabo DubeKambaku Golf Club Komatipoort77 85 MC MC162
T107-Tristan KlopperPaarl Golf Club82 80 MC MC162
T109-Duncan du ToitLeopard Creek80 83 MC MC163
T109-Jacques Robert MaraisKriel Golf Club80 83 MC MC163
T109-N Van Den BergMiddelburg Country Club81 82 MC MC163
T109-Justin van DykWitbank Golf Club80 83 MC MC163
T113-Jason CloeteMalelane Golf Club77 87 MC MC164
T113-Julian Philip De WetServices Golf Club86 78 MC MC164
T115-Jon GroblerMbombela Golf Club82 85 MC MC167
T115-Antoni TheronMbombela Golf Club82 85 MC MC167
T117-Stefaan Van Den HeeverDe Aar Golf Club84 84 MC MC168
T117-Brendan van den HeeverMiddelburg Country Club84 84 MC MC168
119-Kyle RobertsEbotse Golf Club84 87 MC MC171
120-Chang Sung NamRoyal Johannesburg86 86 MC MC172
121-Darius Du PlessisMbombela Golf Club88 86 MC MC174
T122-Nathan du ToitWitbank Golf Club90 85 MC MC175
T122-Rorisang NkosiPecanwood Golf & Country Club82 93 MC MC175
124-Paul BezuidenhoutMiddelburg Country Club101 85 MC MC186
125-Pieter du PreezRoyal Johannesburg84 WD WD WD84