u19 GNGU Performance Ranking Rolling
GN Junior 36h - BHS (venue change)
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
T1 | Ewan Vlok | 3 | 4 | 5 | 6 | 3 | 7 | 3 | 5 | 4 | 40 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 74 | +2 |
T1 | Uvezokuhle Lion Ngcobo | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 38 | 74 | +2 |
3 | Katlego Mosito | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 38 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 37 | 75 | +3 |
4 | Josh Moolman | 3 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 41 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 37 | 78 | +6 |
5 | Aidan Janse Van Rensburg | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 38 | 4 | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 41 | 79 | +7 |
T6 | Riccy Koch | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 38 | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 43 | 81 | +9 |
T6 | Nico de Villiers | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 6 | 5 | 42 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 39 | 81 | +9 |
8 | Ronen De La Rey | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 40 | 3 | 4 | 4 | 8 | 6 | 4 | 3 | 5 | 5 | 42 | 82 | +10 |
T9 | Leeward Wium | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 44 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 39 | 83 | +11 |
T9 | Andrio De Freitas | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 38 | 4 | 6 | 7 | 7 | 4 | 5 | 3 | 5 | 4 | 45 | 83 | +11 |
11 | Geoff Chikombora | 5 | 5 | 6 | 6 | 3 | 8 | 2 | 6 | 3 | 44 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 8 | 4 | 47 | 91 | +19 |
T12 | Luan Van Der Walt | 4 | 6 | 5 | 5 | 5 | 8 | 4 | 6 | 4 | 47 | 5 | 6 | 6 | 6 | 5 | 6 | 3 | 4 | 5 | 46 | 93 | +21 |
T12 | Christian Laubscher | 7 | 6 | 5 | 5 | 5 | 6 | 4 | 7 | 4 | 49 | 6 | 5 | 5 | 5 | 4 | 5 | 3 | 7 | 4 | 44 | 93 | +21 |
14 | Jacques van Schalkwyk | 3 | 6 | 6 | 7 | 5 | 6 | 6 | 7 | 5 | 51 | 5 | 4 | 6 | 6 | 7 | 6 | 4 | 5 | 5 | 48 | 99 | +27 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse