EnglishDeutsch

2023/24 Womens IPT

Cobra/Puma CGGU Ladies Championship 2024

InformationLeaderboardKurseStartzeiten
TotalRunde 1Runde 2Runde 3
PosZu ParNameHeimatclubRunde 1±CRRunde 2±CRRunde 3±CRTotal
1-11Kyra van KanSilver Lakes Country Club73 +1,067 -5,065 -7,0205
T2-1Lisa CoetzerEbotse Golf Club73 +1,072 0,070 -2,0215
T2-1Gia RaadCountry Club Johannesburg69 -3,073 +1,073 +1,0215
4+2Cara FordRandpark Golf Club69 -3,074 +2,075 +3,0218
5+3Jasmine FurstenburgOubaai Golf Club73 +1,077 +5,069 -3,0219
6+6Zané KleynhansCenturion Country Club75 +3,070 -2,077 +5,0222
T7+7Kesha LouwMount Edgecombe CC72 0,074 +2,077 +5,0223
T7+7Isabella Jordan FerreiraGeorge Golf Club76 +4,075 +3,072 0,0223
9+8Lourenda SteynCenturion Country Club77 +5,075 +3,072 0,0224
T10+9Kamaya MoodliarUmhlali Country Club74 +2,077 +5,074 +2,0225
T10+9Yuanzhen WeiCountry Club Johannesburg77 +5,072 0,076 +4,0225
12+10Charlotte MillardKillarney Country Club76 +4,074 +2,076 +4,0226
13+12Tylah JamesDainfern Country Club73 +1,075 +3,080 +8,0228
14+13Phenyo SebataCenturion Country Club75 +3,077 +5,077 +5,0229
T15+14Suzan Cheslyn JacobsGoldfields West Golf Club73 +1,075 +3,082 +10,0230
T15+14Olivia KrigeCountry Club Johannesburg79 +7,077 +5,074 +2,0230
17+17Jaime MethPotchefstroom Country Club76 +4,078 +6,079 +7,0233
T18+18Shannon ButlerRuimsig Country Club78 +6,078 +6,078 +6,0234
T18+18Casey TwidaleEagle Canyon81 +9,080 +8,073 +1,0234
20+20Bea BreedtMiddelburg Country Club79 +7,079 +7,078 +6,0236
21+22Tze-ning ChangRoyal Johannesburg83 +11,080 +8,075 +3,0238
T22+23Ame Van Der MerweCenturion Country Club81 +9,081 +9,077 +5,0239
T22+23Lameez KourieSilver Lakes Country Club77 +5,080 +8,082 +10,0239
T24+25Alexis TorianiRuimsig Country Club82 +10,081 +9,078 +6,0241
T24+25Isabella WilliamsClovelly Country Club77 +5,082 +10,082 +10,0241
26+26Valentina SakotaRoyal Johannesburg85 +13,078 +6,079 +7,0242
27+28Stacey BurrowesRoyal Johannesburg81 +9,081 +9,082 +10,0244
T28+29Holly DuddyGlenvista Country Club82 +10,080 +8,083 +11,0245
T28+29Lauren CloughRandpark Golf Club81 +9,082 +10,082 +10,0245
T30+30Kaylee WebsterWaterkloof Golf Club80 +8,083 +11,083 +11,0246
T30+30Lea Van Der MerweCenturion Country Club82 +10,083 +11,081 +9,0246
T32+34Danielle MeiringWaterkloof Golf Club87 +15,083 +11,080 +8,0250
T32+34Ellandri Van HeerdenModderfontein Golf Club89 +17,074 +2,087 +15,0250
34+35Orateng MaphakeSilver Lakes Country Club84 +12,087 +15,080 +8,0251
35+38Hanne RademeyerWitbank Golf Club84 +12,088 +16,082 +10,0254
36+39Lizerie RaubenheimerReading Country Club85 +13,087 +15,083 +11,0255
37+41Karien AlbertsWanderers Golf Club86 +14,084 +12,087 +15,0257
38+44Cloe de SouzaBryanston Country Club90 +18,080 +8,090 +18,0260
39+53Keira HowroydBenoni Lake Golf Club89 +17,092 +20,088 +16,0269
40+64Monique RobbertseGroblersdal Golf Club95 +23,093 +21,092 +20,0280
41-Lara Van NiekerkGeorge Golf Club82 +10,079 +7,0 WD161