2023/24 Womens IPT
Mpumalanga Women's Open Championship 2023
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
1 | Zané Kleynhans | 4 | 5 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 33 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 35 | 68 | -3 |
2 | Nicola Schoeman | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 36 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 37 | 73 | +2 |
T3 | Gia Raad | 5 | 6 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 37 | 75 | +4 |
T3 | Cara Ford | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 40 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 75 | +4 |
T3 | Ellandri Van Heerden | 5 | 6 | 2 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 6 | 3 | 4 | 6 | 4 | 4 | 4 | 39 | 75 | +4 |
T3 | Kesha Louw | 5 | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 37 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 38 | 75 | +4 |
T7 | Lourenda Steyn | 5 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 38 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 76 | +5 |
T7 | Tylah James | 4 | 6 | 3 | 4 | 3 | 6 | 4 | 5 | 3 | 38 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 38 | 76 | +5 |
T7 | Bea Breedt | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 41 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 76 | +5 |
T10 | Lisa Coetzer | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 39 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 38 | 77 | +6 |
T10 | Casey Twidale | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 38 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 39 | 77 | +6 |
T12 | Lauren Clough | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | 2 | 40 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 6 | 38 | 78 | +7 |
T12 | Bobbi Brown | 4 | 6 | 3 | 4 | 2 | 4 | 4 | 5 | 5 | 37 | 3 | 4 | 6 | 3 | 7 | 5 | 4 | 4 | 5 | 41 | 78 | +7 |
14 | Shannon Butler | 6 | 5 | 3 | 6 | 3 | 5 | 4 | 5 | 5 | 42 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 79 | +8 |
T15 | Orateng Maphake | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 43 | 4 | 4 | 4 | 3 | 7 | 4 | 5 | 3 | 4 | 38 | 81 | +10 |
T15 | Kaylee Webster | 6 | 7 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 45 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 2 | 4 | 36 | 81 | +10 |
T17 | Chante Olivier | 3 | 7 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 43 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | 39 | 82 | +11 |
T17 | Maegan Kaitlyn Webster | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 42 | 4 | 6 | 4 | 3 | 7 | 5 | 4 | 2 | 5 | 40 | 82 | +11 |
T17 | Paola Sofia Sakota | 4 | 7 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 42 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 6 | 40 | 82 | +11 |
T20 | Dimpho Mhlongo | 5 | 6 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 40 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 6 | 43 | 83 | +12 |
T20 | Valentina Sakota | 5 | 8 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 42 | 4 | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 5 | 41 | 83 | +12 |
T22 | Lucia Mhlabane | 6 | 7 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 46 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 7 | 38 | 84 | +13 |
T22 | Hanne Rademeyer | 4 | 9 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 44 | 5 | 4 | 4 | 4 | 5 | 7 | 3 | 2 | 6 | 40 | 84 | +13 |
24 | Stacey-Lee van Gent | 5 | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 43 | 5 | 5 | 3 | 4 | 7 | 5 | 4 | 4 | 5 | 42 | 85 | +14 |
25 | Valda Ford | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 47 | 7 | 5 | 4 | 3 | 6 | 4 | 6 | 4 | 5 | 44 | 91 | +20 |
26 | Jaime Meth | 6 | 7 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 49 | 5 | 4 | 4 | 3 | 6 | 6 | 4 | 5 | 6 | 43 | 92 | +21 |
27 | Cherise Stapelberg | 7 | 5 | 4 | 6 | 7 | 5 | 4 | 5 | 5 | 48 | 5 | 7 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 47 | 95 | +24 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse