EnglishDeutsch

GNGU Junior Girls Gross over Par

SA Women's 72 Hole Teams Championship 2024

InformationLeaderboardKurseStartzeiten
TotalRunde 1Runde 2Runde 3Runde 4
PosZu ParNameHeimatclubRunde 1±CRRunde 2±CRRunde 3±CRRunde 4±CRTotal
1-10Kyra van KanSilver Lakes Country Club68 -3,071 0,069 -2,066 -5,0274
T2-7Isabella Jordan FerreiraGeorge Golf Club74 +3,064 -7,068 -3,071 0,0277
T2-7Gia RaadCountry Club Johannesburg73 +2,070 -1,064 -7,070 -1,0277
4-1Lisa CoetzerEbotse Golf Club67 -4,073 +2,073 +2,070 -1,0283
50Kaiyuree MoodleyBryanston Country Club71 0,072 +1,069 -2,072 +1,0284
6+4Cara FordRandpark Golf Club72 +1,073 +2,070 -1,073 +2,0288
7+7Lourenda SteynCenturion Country Club70 -1,070 -1,079 +8,072 +1,0291
T8+8Charlotte MillardKillarney Country Club72 +1,071 0,070 -1,079 +8,0292
T8+8Jasmine FurstenburgOubaai Golf Club74 +3,070 -1,078 +7,070 -1,0292
T8+8Bobbi BrownSteenberg Golf Club74 +3,070 -1,073 +2,075 +4,0292
11+9Lara Van NiekerkGeorge Golf Club72 +1,074 +3,069 -2,078 +7,0293
T12+14Megan MaraisCenturion Country Club74 +3,077 +6,072 +1,075 +4,0298
T12+14Shannon ButlerRuimsig Country Club78 +7,077 +6,073 +2,070 -1,0298
14+15Kesha LouwMount Edgecombe CC75 +4,072 +1,073 +2,079 +8,0299
15+16Casey TwidaleEagle Canyon72 +1,077 +6,076 +5,075 +4,0300
16+17Lucia MhlabaneMalelane Golf Club74 +3,079 +8,075 +4,073 +2,0301
T17+18Tylah JamesDainfern Country Club73 +2,075 +4,078 +7,076 +5,0302
T17+18Jaime MethPotchefstroom Country Club75 +4,080 +9,070 -1,077 +6,0302
T19+19Kaitlyn Van De VyverRoyal Cape Golf Club72 +1,080 +9,073 +2,078 +7,0303
T19+19Zané KleynhansCenturion Country Club82 +11,074 +3,073 +2,074 +3,0303
21+21Ashley Megan HuysamenDurbanville Golf Club76 +5,075 +4,076 +5,078 +7,0305
22+22Odette BooysenWestlake Golf Club77 +6,076 +5,079 +8,074 +3,0306
T23+23Lee-Ann van der MerweLangebaan Golf & Sports Club75 +4,079 +8,076 +5,077 +6,0307
T23+23Maegan Kaitlyn WebsterMagaliespark Country Club80 +9,076 +5,077 +6,074 +3,0307
T25+25Alessia GoussardPearl Valley Golf Estate73 +2,082 +11,075 +4,079 +8,0309
T25+25Vicki TrautErinvale Golf Club80 +9,079 +8,076 +5,074 +3,0309
27+27Bea BreedtMiddelburg Country Club78 +7,080 +9,072 +1,081 +10,0311
28+29Kaylee WebsterWaterkloof Golf Club80 +9,081 +10,076 +5,076 +5,0313
29+30Ellandri Van HeerdenModderfontein Golf Club81 +10,075 +4,076 +5,082 +11,0314
30+31Jaden VisagieKing David Mowbray Golf Club77 +6,084 +13,079 +8,075 +4,0315
31+32Erin Bree BrinkmanPort Elizabeth Golf Club78 +7,083 +12,081 +10,074 +3,0316
32+33Phenyo SebataCenturion Country Club80 +9,086 +15,074 +3,077 +6,0317
33+36Kamaya MoodliarUmhlali Country Club80 +9,077 +6,080 +9,083 +12,0320
T34+37Goodness Shibe MoyanaAthlone Golf Club81 +10,084 +13,074 +3,082 +11,0321
T34+37Elru BothaZeerust Country Club81 +10,082 +11,078 +7,080 +9,0321
36+43Kyla van der MerweLangebaan Golf & Sports Club86 +15,077 +6,081 +10,083 +12,0327
T37+47Isabella HanSerengeti Golf And Wildlife Estate79 +8,084 +13,077 +6,091 +20,0331
T37+47Olivia KrigeCountry Club Johannesburg83 +12,084 +13,084 +13,080 +9,0331
39+48Rika GerberReading Country Club80 +9,083 +12,087 +16,082 +11,0332
40+53Isabella ObraySt Francis Links Golf Club87 +16,089 +18,084 +13,077 +6,0337
41+56Hanne RademeyerWitbank Golf Club88 +17,084 +13,089 +18,079 +8,0340
T42+57Kim StraussPort Shepstone Country Club83 +12,086 +15,091 +20,081 +10,0341
T42+57Rene LiebenbergLangebaan Golf & Sports Club85 +14,085 +14,087 +16,084 +13,0341
T44+65Rose MokoenaClarens Golf Club89 +18,084 +13,090 +19,086 +15,0349
T44+65Mia RossouwSchoeman Park Golf Club84 +13,088 +17,089 +18,088 +17,0349
46+68Zahn ScholtzPort Elizabeth Golf Club87 +16,086 +15,088 +17,091 +20,0352
47+73Keira HowroydBenoni Lake Golf Club92 +21,092 +21,082 +11,091 +20,0357
T48+77Janice BrownleeClarens Golf Club89 +18,091 +20,084 +13,097 +26,0361
T48+77Kiara DicksPollak Park Golf Club94 +23,091 +20,089 +18,087 +16,0361
50+78Susan SmithMount Edgecombe CC90 +19,088 +17,090 +19,094 +23,0362
51+79Anita ChenStellenbosch Golf Club88 +17,086 +15,092 +21,097 +26,0363