WP Juniors Boys U15 25/26
King David Mowbray Junior Championship - Wed, January 8 :: U/15 A - U/15 A - Gross
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Zach Potgieter | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 36 | 6 | 3 | 5 | 2 | 5 | 4 | 3 | 5 | 4 | 37 | 73 | +1 |
| Moaim Henry | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 39 | 5 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 5 | 35 | 74 | +2 |
| Luke Jacobs | 3 | 5 | 6 | 3 | 5 | 6 | 4 | 3 | 6 | 41 | 5 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 35 | 76 | +4 |
| James Mason Janssen | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 41 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 76 | +4 |
| Tyrese Smart | 3 | 4 | 7 | 3 | 6 | 5 | 4 | 3 | 5 | 40 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 5 | 38 | 78 | +6 |
| Duma Inathi | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 6 | 40 | 7 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 42 | 82 | +10 |
| Isabella Lesley Heber | 7 | 5 | 4 | 3 | 4 | 6 | 5 | 3 | 6 | 43 | 5 | 4 | 4 | 3 | 6 | 6 | 3 | 4 | 5 | 40 | 83 | +11 |
| Gabriella Dolan | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 6 | 40 | 6 | 4 | 5 | 5 | 4 | 7 | 3 | 4 | 6 | 44 | 84 | +12 |
| Michael Beaton | 6 | 5 | 3 | 3 | 7 | 5 | 4 | 4 | 6 | 43 | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 5 | 41 | 84 | +12 |
| James Frank Arkcoll | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 3 | 5 | 45 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 39 | 84 | +12 |
| George Frans Stapelberg | 6 | 4 | 6 | 3 | 5 | 6 | 6 | 5 | 5 | 46 | 6 | 6 | 6 | 3 | 4 | 6 | 3 | 6 | 5 | 45 | 91 | +19 |
| Aminah Hendricks | 7 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 7 | 46 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 46 | 92 | +20 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse