WPGU Order of Merit 11/12
Premier Amateur Tour Final
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| 1 | Jean-Paul Strydom | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 68 | -4 |
| 2 | Justin Turner | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 38 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 31 | 69 | -3 |
| T3 | D Erasmus | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 70 | -2 |
| T3 | Michael Loppnow | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 70 | -2 |
| 5 | Vanessa Smith | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 71 | -1 |
| T6 | Giles Buchanan | 5 | 3 | 3 | 6 | 3 | 4 | 4 | 5 | 4 | 37 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 35 | 72 | 0 |
| T6 | Anton De Waal Botha | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 35 | 72 | 0 |
| T6 | Gerlou Roux | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 37 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 72 | 0 |
| T6 | Theo Pahlsson | 5 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 72 | 0 |
| T10 | Le Riche Ehlers | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 38 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | 73 | +1 |
| T10 | Albert Johann van Zyl | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 6 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 73 | +1 |
| T12 | Nicholas Kirk Goosen | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 40 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 34 | 74 | +2 |
| T12 | Dirk van der Merwe | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 37 | 74 | +2 |
| T12 | Louis Claassen | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 41 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 74 | +2 |
| T15 | Jonathan Bernard | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 75 | +3 |
| T15 | Terence Coutinho | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 39 | 75 | +3 |
| 17 | Elvin Nel | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 40 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 36 | 76 | +4 |
| T18 | Werner Theart | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 40 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 77 | +5 |
| T18 | Geno Belfiore | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 3 | 39 | 5 | 5 | 2 | 4 | 5 | 3 | 6 | 4 | 4 | 38 | 77 | +5 |
| T18 | Russell Soffer | 5 | 4 | 4 | 7 | 3 | 3 | 5 | 6 | 3 | 40 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 37 | 77 | +5 |
| T18 | Drew Denyer | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 3 | 39 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 3 | 38 | 77 | +5 |
| T18 | Abdurahmaan Price | 4 | 3 | 5 | 6 | 3 | 4 | 4 | 5 | 3 | 37 | 4 | 4 | 4 | 7 | 7 | 3 | 4 | 3 | 4 | 40 | 77 | +5 |
| T23 | Gerard Du Plooy | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 39 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 39 | 78 | +6 |
| T23 | Jonathan Kotze | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 42 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 78 | +6 |
| T25 | Lauren Christin Sobotker | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 41 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 41 | 82 | +10 |
| T25 | Ludwig Schreuder | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 41 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 41 | 82 | +10 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse