WPGU Order of Merit 11/12
Parow Open
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| T1 | S Raubenheimer Jnr | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 36 | 70 | -2 |
| T1 | Louis Claassen | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 34 | 70 | -2 |
| T1 | Gerhardus Hough | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 70 | -2 |
| 4 | Terence Coutinho | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 38 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 33 | 71 | -1 |
| 5 | Dirk van der Merwe | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 35 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 72 | 0 |
| T6 | Justin Turner | 4 | 3 | 4 | 3 | 4 | 3 | 7 | 4 | 5 | 37 | 4 | 3 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 73 | +1 |
| T6 | Dylan Raubenheimer | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 73 | +1 |
| T6 | Jaehyuk Choi | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 38 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 73 | +1 |
| T9 | Nicholas Kirk Goosen | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 3 | 5 | 38 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 3 | 4 | 36 | 74 | +2 |
| T9 | Giles Buchanan | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 38 | 74 | +2 |
| T9 | Jean-Pierre Barnard | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 39 | 74 | +2 |
| T9 | Brian Mampies | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 38 | 74 | +2 |
| T9 | Nico Smit | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 2 | 5 | 36 | 3 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 38 | 74 | +2 |
| T14 | D Erasmus | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 38 | 3 | 3 | 6 | 5 | 3 | 5 | 3 | 4 | 5 | 37 | 75 | +3 |
| T14 | N M Scott | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 2 | 5 | 35 | 5 | 3 | 4 | 6 | 4 | 6 | 3 | 4 | 5 | 40 | 75 | +3 |
| T14 | Gideon van der Vyver | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 34 | 6 | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 41 | 75 | +3 |
| T14 | Theo Pahlsson | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 6 | 36 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 39 | 75 | +3 |
| T18 | Jean-Paul Strydom | 5 | 6 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 39 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 37 | 76 | +4 |
| T18 | Charl du Preez | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 39 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 37 | 76 | +4 |
| T18 | Brian October | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 37 | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 39 | 76 | +4 |
| T18 | Keagan Beyer | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 41 | 76 | +4 |
| T22 | Jonathan Kotze | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 39 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 38 | 77 | +5 |
| T22 | S E Pinto | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 2 | 4 | 36 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 41 | 77 | +5 |
| T24 | Trevor Smith | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 40 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 3 | 6 | 38 | 78 | +6 |
| T24 | Gerard Du Plooy | 5 | 5 | 6 | 3 | 3 | 5 | 5 | 4 | 3 | 39 | 4 | 5 | 5 | 4 | 5 | 5 | 2 | 5 | 4 | 39 | 78 | +6 |
| T24 | David Toplis | 5 | 3 | 5 | 3 | 6 | 4 | 4 | 3 | 5 | 38 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 40 | 78 | +6 |
| T24 | Jacob Gresse | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 2 | 6 | 38 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 40 | 78 | +6 |
| T28 | Jason Diab | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 39 | 4 | 3 | 8 | 6 | 4 | 4 | 3 | 4 | 4 | 40 | 79 | +7 |
| T28 | Nicholas Child | 5 | 3 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 38 | 4 | 4 | 5 | 7 | 4 | 5 | 3 | 4 | 5 | 41 | 79 | +7 |
| T28 | Cl Swarts | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 40 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 39 | 79 | +7 |
| T28 | Myles Choto | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 39 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 40 | 79 | +7 |
| T32 | Basil Blankenberg | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 38 | 5 | 4 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 42 | 80 | +8 |
| T32 | Joubert van Eeden | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 3 | 5 | 40 | 4 | 4 | 5 | 3 | 5 | 7 | 3 | 4 | 5 | 40 | 80 | +8 |
| T32 | Darren Dunlop | 4 | 4 | 6 | 2 | 5 | 4 | 6 | 4 | 4 | 39 | 5 | 4 | 7 | 4 | 4 | 5 | 3 | 4 | 5 | 41 | 80 | +8 |
| T35 | Matthew David Gardener | 3 | 4 | 6 | 3 | 5 | 4 | 6 | 3 | 6 | 40 | 4 | 4 | 5 | 6 | 3 | 5 | 3 | 6 | 5 | 41 | 81 | +9 |
| T35 | Nt Kutumane | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 44 | 81 | +9 |
| T35 | Barend van Rooyen | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 39 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 5 | 42 | 81 | +9 |
| T35 | Willem Jacobus Kraftt | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 41 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 40 | 81 | +9 |
| T35 | Rudolf Fourie | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 6 | 40 | 4 | 3 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 41 | 81 | +9 |
| T40 | David Kim | 5 | 4 | 6 | 3 | 5 | 6 | 5 | 3 | 5 | 42 | 4 | 3 | 7 | 5 | 4 | 5 | 3 | 5 | 5 | 41 | 83 | +11 |
| T40 | Christiaan Theart | 6 | 5 | 6 | 3 | 4 | 5 | 4 | 3 | 5 | 41 | 4 | 4 | 8 | 5 | 5 | 5 | 3 | 4 | 4 | 42 | 83 | +11 |
| T40 | M N S Buxmann | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 3 | 6 | 41 | 6 | 4 | 5 | 4 | 3 | 5 | 6 | 5 | 4 | 42 | 83 | +11 |
| T43 | Riaan Kohn | 5 | 4 | 5 | 3 | 4 | 7 | 5 | 3 | 5 | 41 | 5 | 4 | 7 | 5 | 4 | 6 | 3 | 5 | 4 | 43 | 84 | +12 |
| T43 | Robin Sommerville | 4 | 5 | 6 | 2 | 5 | 4 | 5 | 3 | 5 | 39 | 4 | 3 | 6 | 5 | 6 | 7 | 3 | 5 | 6 | 45 | 84 | +12 |
| T45 | Rizaah Scott | 5 | 4 | 8 | 4 | 4 | 4 | 6 | 3 | 5 | 43 | 5 | 4 | 7 | 3 | 4 | 8 | 3 | 4 | 4 | 42 | 85 | +13 |
| T45 | Ockert Theron | 7 | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 43 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 7 | 42 | 85 | +13 |
| T45 | Matthew James Kilfoil | 5 | 4 | 5 | 3 | 6 | 4 | 7 | 4 | 5 | 43 | 4 | 4 | 5 | 5 | 4 | 7 | 3 | 4 | 6 | 42 | 85 | +13 |
| 48 | Nico Paul Swile | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 6 | 5 | 40 | 4 | 3 | 9 | 5 | 5 | 5 | 6 | 5 | 4 | 46 | 86 | +14 |
| 49 | Jason Kim | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 40 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 7 | 6 | 48 | 88 | +16 |
| 50 | Nam Woo Lee | 6 | 4 | 6 | 3 | 6 | 6 | 5 | 4 | 5 | 45 | 7 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 45 | 90 | +18 |
| 51 | Ian Leonard van der Riet | 6 | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 47 | 4 | 4 | 8 | 6 | 5 | 5 | 4 | 5 | 5 | 46 | 93 | +21 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse