WPGU Order of Merit 11/12
Parow Open
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| 1 | Jean-Paul Strydom | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 31 | 4 | 2 | 5 | 6 | 3 | 4 | 3 | 4 | 4 | 35 | 66 | -6 |
| 2 | Giles Buchanan | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 35 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 33 | 68 | -4 |
| 3 | N M Scott | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 34 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 36 | 70 | -2 |
| 4 | Jason Diab | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 71 | -1 |
| 5 | Nico Smit | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 38 | 72 | 0 |
| T6 | D Erasmus | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 7 | 5 | 5 | 3 | 3 | 4 | 38 | 73 | +1 |
| T6 | Dylan Raubenheimer | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 37 | 4 | 3 | 5 | 4 | 4 | 5 | 2 | 5 | 4 | 36 | 73 | +1 |
| T8 | Jean-Pierre Barnard | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 37 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 37 | 74 | +2 |
| T8 | Brian Mampies | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 33 | 4 | 5 | 6 | 5 | 4 | 6 | 3 | 4 | 4 | 41 | 74 | +2 |
| T10 | Nt Kutumane | 5 | 4 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 36 | 6 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 39 | 75 | +3 |
| T10 | Jonathan Kotze | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 39 | 4 | 3 | 4 | 3 | 4 | 6 | 2 | 4 | 6 | 36 | 75 | +3 |
| T10 | Dirk van der Merwe | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 6 | 5 | 35 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 6 | 40 | 75 | +3 |
| T10 | Brian October | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 38 | 75 | +3 |
| T10 | Louis Claassen | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 7 | 4 | 4 | 6 | 3 | 4 | 4 | 39 | 75 | +3 |
| T10 | Nicholas Child | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 36 | 6 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 39 | 75 | +3 |
| T10 | Jaehyuk Choi | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 37 | 4 | 3 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 38 | 75 | +3 |
| T10 | Darren Dunlop | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 35 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 3 | 5 | 40 | 75 | +3 |
| T10 | Theo Pahlsson | 5 | 5 | 4 | 3 | 4 | 4 | 7 | 2 | 4 | 38 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 37 | 75 | +3 |
| 19 | Gerard Du Plooy | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 6 | 35 | 4 | 3 | 5 | 4 | 5 | 7 | 3 | 5 | 5 | 41 | 76 | +4 |
| T20 | Rizaah Scott | 4 | 4 | 5 | 4 | 4 | 4 | 7 | 3 | 4 | 39 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 38 | 77 | +5 |
| T20 | Charl du Preez | 4 | 4 | 7 | 3 | 4 | 4 | 5 | 3 | 5 | 39 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 77 | +5 |
| T20 | S Raubenheimer Jnr | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 3 | 6 | 5 | 4 | 5 | 3 | 7 | 5 | 42 | 77 | +5 |
| T20 | Keagan Beyer | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 38 | 4 | 3 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 39 | 77 | +5 |
| T20 | Gerhardus Hough | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 6 | 41 | 77 | +5 |
| T25 | Trevor Smith | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 39 | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 39 | 78 | +6 |
| T25 | Nicholas Kirk Goosen | 4 | 4 | 6 | 3 | 4 | 4 | 6 | 6 | 4 | 41 | 4 | 3 | 5 | 5 | 4 | 6 | 3 | 4 | 3 | 37 | 78 | +6 |
| T25 | Joubert van Eeden | 7 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 38 | 4 | 3 | 5 | 3 | 6 | 6 | 3 | 5 | 5 | 40 | 78 | +6 |
| T28 | Myles Choto | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 39 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 40 | 79 | +7 |
| T28 | Justin Turner | 3 | 4 | 5 | 4 | 5 | 3 | 7 | 4 | 4 | 39 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 4 | 40 | 79 | +7 |
| T28 | Gideon van der Vyver | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 7 | 41 | 4 | 2 | 4 | 6 | 5 | 6 | 3 | 4 | 4 | 38 | 79 | +7 |
| T28 | Riaan Kohn | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 3 | 4 | 39 | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 40 | 79 | +7 |
| T32 | Terence Coutinho | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 3 | 5 | 42 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 38 | 80 | +8 |
| T32 | Rudolf Fourie | 5 | 4 | 8 | 3 | 4 | 5 | 5 | 4 | 5 | 43 | 3 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 37 | 80 | +8 |
| T34 | Barend van Rooyen | 6 | 4 | 4 | 3 | 6 | 4 | 6 | 4 | 4 | 41 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 41 | 82 | +10 |
| T34 | Basil Blankenberg | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 39 | 4 | 4 | 8 | 4 | 5 | 6 | 3 | 5 | 4 | 43 | 82 | +10 |
| T34 | Nico Paul Swile | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 36 | 4 | 4 | 5 | 5 | 5 | 7 | 4 | 5 | 7 | 46 | 82 | +10 |
| T37 | Cl Swarts | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 41 | 5 | 4 | 8 | 5 | 4 | 5 | 3 | 4 | 4 | 42 | 83 | +11 |
| T37 | David Toplis | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 6 | 38 | 4 | 4 | 5 | 7 | 6 | 4 | 4 | 4 | 7 | 45 | 83 | +11 |
| 39 | David Kim | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 41 | 4 | 3 | 5 | 4 | 6 | 7 | 4 | 5 | 5 | 43 | 84 | +12 |
| T40 | Jason Kim | 5 | 4 | 4 | 4 | 4 | 4 | 8 | 3 | 5 | 41 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 44 | 85 | +13 |
| T40 | Ockert Theron | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 7 | 41 | 4 | 4 | 4 | 4 | 6 | 8 | 5 | 4 | 5 | 44 | 85 | +13 |
| T40 | Willem Jacobus Kraftt | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 6 | 44 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 41 | 85 | +13 |
| T40 | Jacob Gresse | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 41 | 4 | 5 | 7 | 4 | 5 | 6 | 3 | 5 | 5 | 44 | 85 | +13 |
| T44 | Matthew David Gardener | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 38 | 6 | 3 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 48 | 86 | +14 |
| T44 | Christiaan Theart | 6 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 41 | 6 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 45 | 86 | +14 |
| 46 | S E Pinto | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 42 | 4 | 4 | 6 | 6 | 4 | 7 | 4 | 5 | 5 | 45 | 87 | +15 |
| 47 | M N S Buxmann | 5 | 5 | 7 | 5 | 4 | 4 | 5 | 3 | 5 | 43 | 6 | 4 | 7 | 5 | 4 | 6 | 3 | 5 | 5 | 45 | 88 | +16 |
| 48 | Matthew James Kilfoil | 6 | 4 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 43 | 5 | 5 | 4 | 5 | 6 | 7 | 4 | 5 | 7 | 48 | 91 | +19 |
| T49 | Robin Sommerville | 4 | 3 | 6 | 3 | 7 | 6 | 6 | 4 | 5 | 44 | 5 | 3 | 8 | 8 | 7 | 6 | 3 | 3 | 5 | 48 | 92 | +20 |
| T49 | Ian Leonard van der Riet | 4 | 5 | 7 | 5 | 4 | 5 | 6 | 5 | 5 | 46 | 6 | 5 | 7 | 5 | 4 | 6 | 4 | 5 | 4 | 46 | 92 | +20 |
| 51 | Nam Woo Lee | 6 | 5 | 6 | 4 | 5 | 5 | 7 | 3 | 6 | 47 | 5 | 4 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 46 | 93 | +21 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse