1 Senior OOM Performance ranking
Kingswood Senior Open - Sun, July 14 :: A division - A division - gross
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Pieter Ferreira | 4 | 2 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 37 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 73 | +1 |
| Douglas Griffin | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 38 | 73 | +1 |
| Ivan Williams | 4 | 3 | 4 | 5 | 3 | 3 | 6 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 7 | 4 | 3 | 38 | 74 | +2 |
| Henk Geldenhuys | 5 | 4 | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 38 | 75 | +3 |
| Deon De Villiers | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 8 | 4 | 3 | 39 | 76 | +4 |
| Justin Thomas | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 37 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 40 | 77 | +5 |
| Peter Smith | 4 | 2 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 38 | 4 | 6 | 3 | 4 | 4 | 5 | 7 | 3 | 4 | 40 | 78 | +6 |
| David De Villiers | 4 | 3 | 5 | 5 | 4 | 2 | 5 | 4 | 4 | 36 | 7 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 3 | 44 | 80 | +8 |
| James Faber | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 40 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 40 | 80 | +8 |
| Herman Louw | 8 | 3 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 42 | 5 | 3 | 3 | 4 | 5 | 6 | 6 | 4 | 3 | 39 | 81 | +9 |
| Jan Barnard | 4 | 4 | 5 | 4 | 4 | 3 | 8 | 5 | 3 | 40 | 5 | 7 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 42 | 82 | +10 |
| William Skinner | 7 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 43 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 40 | 83 | +11 |
| Lionel Davids | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 40 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 3 | 43 | 83 | +11 |
| M H Steyn | 6 | 3 | 6 | 5 | 4 | 4 | 7 | 4 | 5 | 44 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 3 | 40 | 84 | +12 |
| Hennie Huyser | 6 | 3 | 5 | 4 | 7 | 4 | 4 | 5 | 4 | 42 | 4 | 7 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 42 | 84 | +12 |
| Graham Daubern | 4 | 4 | 6 | 4 | 4 | 3 | 7 | 6 | 4 | 42 | 6 | 6 | 5 | 5 | 3 | 4 | 7 | 4 | 4 | 44 | 86 | +14 |
| Mthobeli Jacobs | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 6 | 42 | 4 | 9 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 44 | 86 | +14 |
| Iain Pepper | 6 | 4 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 42 | 4 | 7 | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 46 | 88 | +16 |
| Sean Baker | 8 | 3 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 45 | 5 | 7 | 4 | 4 | 4 | 5 | 7 | 4 | 4 | 44 | 89 | +17 |
| Louis Beukes | 4 | 4 | 5 | 5 | 8 | 6 | 6 | 4 | 7 | 49 | 4 | 4 | 4 | 5 | 8 | 4 | 6 | 4 | 3 | 42 | 91 | +19 |
| Johan Smuts | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 41 | 5 | 7 | 5 | 5 | 6 | 4 | 9 | 6 | 4 | 51 | 92 | +20 |
| James Ohlson | 4 | 3 | 7 | 6 | 3 | 4 | 5 | 3 | 4 | 39 | 6 | 6 | 6 | 7 | 6 | 8 | 7 | 4 | 3 | 53 | 92 | +20 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse