1 Senior OOM Performance ranking
Plettenberg Bay Senior Open - Sat, October 5 :: A division - A division
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| William Skinner | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 38 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 33 | 71 | -1 |
| Douglas Griffin | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 34 | 71 | -1 |
| James Faber | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 2 | 5 | 35 | 5 | 2 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 39 | 74 | +2 |
| Jan Barnard | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 4 | 3 | 5 | 3 | 3 | 6 | 4 | 4 | 5 | 37 | 74 | +2 |
| Ivan Williams | 3 | 5 | 4 | 6 | 4 | 2 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 40 | 75 | +3 |
| Henk Geldenhuys | 4 | 4 | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 40 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 76 | +4 |
| Simon Houghton | 4 | 4 | 5 | 7 | 5 | 3 | 5 | 4 | 4 | 41 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 | 76 | +4 |
| Mthobeli Jacobs | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 40 | 77 | +5 |
| Johnny Millar | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 38 | 4 | 4 | 4 | 3 | 4 | 7 | 4 | 4 | 5 | 39 | 77 | +5 |
| Simon Hunt | 4 | 4 | 5 | 7 | 4 | 3 | 5 | 3 | 4 | 39 | 5 | 2 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 77 | +5 |
| Mike Quinn | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 3 | 3 | 6 | 3 | 5 | 8 | 6 | 4 | 5 | 43 | 77 | +5 |
| Sean Baker | 4 | 4 | 5 | 5 | 5 | 3 | 7 | 3 | 5 | 41 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 37 | 78 | +6 |
| Greg Heuer | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 2 | 4 | 37 | 4 | 2 | 5 | 3 | 4 | 6 | 5 | 6 | 6 | 41 | 78 | +6 |
| Ben Viljoen | 4 | 5 | 4 | 7 | 5 | 3 | 5 | 4 | 4 | 41 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 37 | 78 | +6 |
| Iain Pepper | 4 | 3 | 4 | 7 | 4 | 4 | 5 | 3 | 4 | 38 | 6 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 40 | 78 | +6 |
| Herman Louw | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 42 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 79 | +7 |
| Deon De Villiers | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 38 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 7 | 41 | 79 | +7 |
| Nicholas Woodhead | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 3 | 3 | 41 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 38 | 79 | +7 |
| Peter Smith | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 41 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 39 | 80 | +8 |
| Peppy Blake | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 5 | 3 | 4 | 3 | 5 | 6 | 5 | 6 | 5 | 42 | 80 | +8 |
| Johan Smuts | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 40 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 6 | 41 | 81 | +9 |
| Lionel Davids | 5 | 4 | 5 | 5 | 4 | 2 | 5 | 5 | 6 | 41 | 5 | 3 | 5 | 3 | 4 | 6 | 5 | 6 | 3 | 40 | 81 | +9 |
| Lance Kingsley Chapman | 5 | 4 | 4 | 7 | 5 | 3 | 6 | 3 | 5 | 42 | 4 | 4 | 3 | 3 | 4 | 6 | 6 | 5 | 5 | 40 | 82 | +10 |
| Pieter Ferreira | 3 | 4 | 5 | 6 | 5 | 2 | 4 | 3 | 4 | 36 | 5 | 3 | 8 | 4 | 4 | 6 | 4 | 6 | 6 | 46 | 82 | +10 |
| Solly Rautenbach | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 3 | 4 | 42 | 7 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 42 | 84 | +12 |
| Graham Daubern | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | 5 | 3 | 5 | 3 | 4 | 9 | 5 | 7 | 5 | 46 | 84 | +12 |
| Louis Beukes | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 4 | 43 | 4 | 3 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 41 | 84 | +12 |
| Justin Thomas | 4 | 4 | 5 | 7 | 5 | 4 | 5 | 3 | 5 | 42 | 4 | 3 | 5 | 5 | 5 | 8 | 3 | 7 | 5 | 45 | 87 | +15 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse