1 Senior OOM Performance ranking
Knysna Senior Open - Sat, November 15 :: A Division - A Division - Gross
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Ivan Williams | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 5 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 34 | 68 | -4 |
| Mthobeli Jacobs | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 33 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 68 | -4 |
| Ian Norgarb | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 34 | 69 | -3 |
| Peter Hodson | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 2 | 4 | 31 | 6 | 5 | 2 | 5 | 3 | 4 | 6 | 4 | 5 | 40 | 71 | -1 |
| Pieter Ferreira | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 36 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 36 | 72 | 0 |
| James Faber | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 73 | +1 |
| William Skinner | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 2 | 6 | 38 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 73 | +1 |
| Bertus Smit | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 37 | 73 | +1 |
| Simon Hunt | 3 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 38 | 74 | +2 |
| Solly Rautenbach | 5 | 2 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 40 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 36 | 76 | +4 |
| Greg Heuer | 4 | 3 | 5 | 4 | 4 | 7 | 3 | 3 | 4 | 37 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 39 | 76 | +4 |
| Graham Daubern | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 40 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 76 | +4 |
| Jan Barnard | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 5 | 4 | 3 | 5 | 3 | 5 | 6 | 3 | 4 | 38 | 76 | +4 |
| Johan Smuts | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 40 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 37 | 77 | +5 |
| Deon De Villiers | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 2 | 5 | 38 | 6 | 7 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 40 | 78 | +6 |
| Nicholas Woodhead | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 7 | 40 | 4 | 5 | 3 | 4 | 3 | 6 | 5 | 4 | 4 | 38 | 78 | +6 |
| Lionel Davids | 5 | 3 | 5 | 6 | 5 | 4 | 3 | 4 | 9 | 44 | 5 | 5 | 2 | 5 | 3 | 4 | 6 | 4 | 4 | 38 | 82 | +10 |
| Kelvin Muller | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 42 | 5 | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 4 | 43 | 85 | +13 |
| E.P Du Plessis | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 42 | 5 | 4 | 4 | 4 | 4 | 5 | 7 | 6 | 4 | 43 | 85 | +13 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse