1 Super Seniors Performance Ranking
Knysna Senior Open - Sat, November 9 :: A division - A division
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Ivan Williams | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 34 | 68 | -4 |
| Deon De Villiers | 3 | 2 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 33 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 35 | 68 | -4 |
| Peter Smith | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 33 | 69 | -3 |
| Douglas Griffin | 4 | 3 | 3 | 4 | 3 | 5 | 6 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | 0 |
| Dolf Kotze | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 39 | 4 | 4 | 2 | 5 | 3 | 3 | 5 | 4 | 3 | 33 | 72 | 0 |
| Mike Quinn | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 6 | 3 | 4 | 5 | 4 | 4 | 38 | 74 | +2 |
| Steven Raubenheimer | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 38 | 5 | 4 | 3 | 5 | 2 | 4 | 5 | 4 | 4 | 36 | 74 | +2 |
| Christian Gross | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 39 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 75 | +3 |
| Johnny Millar | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 4 | 5 | 3 | 6 | 2 | 5 | 4 | 6 | 4 | 39 | 76 | +4 |
| Ronnie Lourens | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 40 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 76 | +4 |
| Louis Beukes | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 35 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 41 | 76 | +4 |
| Henk Geldenhuys | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 3 | 4 | 40 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 36 | 76 | +4 |
| William Skinner | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 36 | 76 | +4 |
| Bertus Smit | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 37 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 40 | 77 | +5 |
| Lionel Davids | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 5 | 38 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 39 | 77 | +5 |
| James Faber | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 40 | 78 | +6 |
| Solly Rautenbach | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 5 | 3 | 7 | 3 | 5 | 5 | 5 | 4 | 41 | 78 | +6 |
| Peter Hodson | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 40 | 78 | +6 |
| Greg Heuer | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 37 | 5 | 4 | 3 | 6 | 3 | 4 | 6 | 5 | 5 | 41 | 78 | +6 |
| Johan Smuts | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 42 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 39 | 81 | +9 |
| Colin Short | 4 | 4 | 5 | 5 | 5 | 7 | 5 | 2 | 5 | 42 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 40 | 82 | +10 |
| Justin Thomas | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 44 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 39 | 83 | +11 |
| Iain Pepper | 4 | 3 | 7 | 5 | 4 | 5 | 4 | 5 | 4 | 41 | 4 | 5 | 3 | 6 | 3 | 7 | 5 | 5 | 6 | 44 | 85 | +13 |
| Herman Louw | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 8 | 44 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 41 | 85 | +13 |
| Nicholas Woodhead | 3 | 3 | 5 | 6 | 5 | 5 | 6 | 7 | 8 | 48 | 4 | 8 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 48 | 96 | +24 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse