1 Super Seniors Performance Ranking
Goose Valley Senior Open - Sat, April 12 :: A Division - A Division - Gross
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Henk Geldenhuys | 4 | 3 | 4 | 5 | 3 | 3 | 6 | 5 | 3 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 72 | 0 |
| Deon De Villiers | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 39 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 35 | 74 | +2 |
| Morne Hugo | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 5 | 2 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 38 | 75 | +3 |
| Christian Gross | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 39 | 3 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 75 | +3 |
| Nicholas Woodhead | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 40 | 76 | +4 |
| James Faber | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 7 | 5 | 5 | 4 | 40 | 76 | +4 |
| Lionel Davids | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 3 | 36 | 4 | 3 | 4 | 3 | 8 | 5 | 5 | 4 | 4 | 40 | 76 | +4 |
| Louis Beukes | 5 | 2 | 4 | 4 | 2 | 3 | 5 | 4 | 3 | 32 | 4 | 3 | 7 | 5 | 5 | 4 | 5 | 7 | 4 | 44 | 76 | +4 |
| Johnny Millar | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 37 | 5 | 3 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 40 | 77 | +5 |
| Graham Daubern | 5 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 37 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 41 | 78 | +6 |
| Peppy Blake | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 39 | 4 | 4 | 4 | 4 | 7 | 5 | 5 | 3 | 4 | 40 | 79 | +7 |
| Bertus Smit | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 42 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 38 | 80 | +8 |
| George Bezuidenhout | 5 | 3 | 5 | 4 | 4 | 4 | 7 | 5 | 4 | 41 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 39 | 80 | +8 |
| Anton Nel | 5 | 3 | 4 | 6 | 4 | 6 | 6 | 5 | 4 | 43 | 4 | 2 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 38 | 81 | +9 |
| Kobus Landman | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 39 | 5 | 3 | 7 | 4 | 6 | 4 | 5 | 4 | 4 | 42 | 81 | +9 |
| Iain Pepper | 5 | 4 | 3 | 6 | 4 | 4 | 7 | 5 | 3 | 41 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 7 | 41 | 82 | +10 |
| Pieter Ferreira | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 39 | 5 | 2 | 4 | 4 | 5 | 7 | 5 | 3 | 8 | 43 | 82 | +10 |
| Jan Barnard | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 39 | 4 | 4 | 5 | 3 | 8 | 4 | 5 | 5 | 5 | 43 | 82 | +10 |
| Ben Viljoen | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 43 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 40 | 83 | +11 |
| Solly Rautenbach | 4 | 4 | 4 | 5 | 4 | 3 | 7 | 5 | 3 | 39 | 4 | 4 | 6 | 3 | 5 | 5 | 6 | 5 | 7 | 45 | 84 | +12 |
| E.P Du Plessis | 6 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 38 | 5 | 4 | 7 | 4 | 5 | 6 | 5 | 7 | 5 | 48 | 86 | +14 |
| Lloyd Petersen | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 48 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 39 | 87 | +15 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse