2 Seniors Gross over Par
Kingswood Senior Open - Sat, July 12 :: A-Division - A-Division
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Ivan Williams | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 36 | 73 | +1 |
| Mike Quinn | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 40 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 35 | 75 | +3 |
| James Faber | 5 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 39 | 5 | 4 | 2 | 4 | 5 | 5 | 5 | 6 | 2 | 38 | 77 | +5 |
| George Bezuidenhout | 5 | 4 | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 37 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 40 | 77 | +5 |
| Ben Viljoen | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 6 | 5 | 3 | 3 | 6 | 5 | 5 | 4 | 3 | 40 | 77 | +5 |
| William Skinner | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 38 | 5 | 6 | 3 | 4 | 5 | 4 | 6 | 4 | 3 | 40 | 78 | +6 |
| Jan Barnard | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 4 | 6 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 41 | 78 | +6 |
| Douglas Griffin | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 38 | 4 | 5 | 2 | 4 | 4 | 8 | 5 | 5 | 4 | 41 | 79 | +7 |
| Louis Beukes | 4 | 3 | 7 | 5 | 6 | 3 | 5 | 4 | 3 | 40 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 3 | 39 | 79 | +7 |
| Sean Baker | 5 | 4 | 7 | 6 | 4 | 3 | 5 | 4 | 5 | 43 | 3 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 37 | 80 | +8 |
| Ronnie Lourens | 5 | 4 | 7 | 4 | 5 | 3 | 4 | 4 | 5 | 41 | 4 | 7 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 80 | +8 |
| Iain Pepper | 5 | 3 | 5 | 5 | 3 | 4 | 6 | 5 | 6 | 42 | 5 | 3 | 3 | 4 | 4 | 4 | 7 | 4 | 4 | 38 | 80 | +8 |
| Herman Louw | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 40 | 7 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 41 | 81 | +9 |
| Graham Daubern | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 40 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 41 | 81 | +9 |
| Mthobeli Jacobs | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 39 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 6 | 4 | 42 | 81 | +9 |
| Bertus Smit | 7 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 40 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 42 | 82 | +10 |
| Hendrik Grobler | 6 | 4 | 5 | 5 | 4 | 4 | 7 | 4 | 5 | 44 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 40 | 84 | +12 |
| Peppy Blake | 6 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 5 | 42 | 5 | 4 | 4 | 5 | 4 | 4 | 7 | 5 | 5 | 43 | 85 | +13 |
| Pieter Ferreira | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 40 | 5 | 6 | 4 | 7 | 4 | 5 | 5 | 5 | 4 | 45 | 85 | +13 |
| Deon De Villiers | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 41 | 8 | 4 | 7 | 3 | 5 | 4 | 5 | 6 | 3 | 45 | 86 | +14 |
| Lionel Davids | 5 | 4 | 6 | 5 | 4 | 3 | 6 | 4 | 4 | 41 | 4 | 7 | 3 | 5 | 6 | 6 | 7 | 5 | 4 | 47 | 88 | +16 |
| Weber Scheun | 4 | 4 | 8 | 5 | 6 | 3 | 6 | 5 | 5 | 46 | 7 | 7 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 50 | 96 | +24 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse