CGGU Midam Points
Northern Cape Mid-Amateur Open
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
1 | Andries Kori | 4 | 5 | 5 | 2 | 6 | 4 | 4 | 2 | 3 | 35 | 5 | 4 | 4 | 3 | 3 | 7 | 5 | 2 | 4 | 37 | 72 | 0 |
T2 | Travis Fraser | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 3 | 4 | 37 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 73 | +1 |
T2 | Darryn Van Zyl | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 38 | 4 | 6 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 35 | 73 | +1 |
T2 | Bertie Steenkamp | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 38 | 73 | +1 |
T2 | Johan Buitendag | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 39 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 2 | 4 | 34 | 73 | +1 |
T2 | Stewart Chitambo | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 2 | 5 | 39 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 2 | 3 | 34 | 73 | +1 |
7 | Andre du Bruyn | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 35 | 5 | 7 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 39 | 74 | +2 |
8 | Nicolaas Weber | 4 | 5 | 4 | 4 | 5 | 7 | 4 | 3 | 4 | 40 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 75 | +3 |
T9 | Burger Heckroodt | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 40 | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 76 | +4 |
T9 | Jason De Gama | 4 | 5 | 4 | 3 | 5 | 6 | 5 | 2 | 4 | 38 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 38 | 76 | +4 |
T9 | Theunis Spangenberg | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 6 | 4 | 4 | 7 | 5 | 4 | 3 | 4 | 41 | 76 | +4 |
T9 | Clinton Cheia | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 38 | 5 | 4 | 4 | 3 | 5 | 6 | 4 | 3 | 4 | 38 | 76 | +4 |
T9 | Mike Pieterse | 3 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 39 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 37 | 76 | +4 |
T14 | Patrick Sefodi | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 40 | 77 | +5 |
T14 | Nico (Jnr) Jacobs | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 41 | 4 | 6 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 36 | 77 | +5 |
T16 | Steven Turner | 5 | 4 | 4 | 3 | 3 | 7 | 4 | 3 | 4 | 37 | 4 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 41 | 78 | +6 |
T16 | Lionel Pedro | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 37 | 5 | 7 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 41 | 78 | +6 |
18 | Basil Nortje | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 41 | 3 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 38 | 79 | +7 |
T19 | Renier Janse Van Rensburg | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 37 | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 43 | 80 | +8 |
T19 | Riaan Swanepoel | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 6 | 38 | 5 | 5 | 6 | 3 | 4 | 5 | 6 | 4 | 4 | 42 | 80 | +8 |
T21 | Ryan Lane | 4 | 5 | 5 | 2 | 4 | 4 | 6 | 3 | 4 | 37 | 4 | 7 | 5 | 3 | 6 | 4 | 4 | 5 | 6 | 44 | 81 | +9 |
T21 | Olebogeng A Moikwatlhai | 6 | 5 | 6 | 3 | 5 | 5 | 3 | 3 | 5 | 41 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 40 | 81 | +9 |
T21 | Gasehete Letlhogonolo | 5 | 7 | 6 | 3 | 4 | 6 | 4 | 3 | 5 | 43 | 6 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 38 | 81 | +9 |
T24 | Kelso Hannay | 4 | 5 | 5 | 3 | 8 | 4 | 5 | 4 | 5 | 43 | 4 | 6 | 5 | 3 | 3 | 4 | 6 | 3 | 5 | 39 | 82 | +10 |
T24 | Clive Palm | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 38 | 6 | 6 | 6 | 3 | 7 | 5 | 6 | 2 | 3 | 44 | 82 | +10 |
T26 | Ernest Bock | 5 | 6 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 41 | 4 | 5 | 5 | 3 | 6 | 6 | 5 | 4 | 4 | 42 | 83 | +11 |
T26 | Shepherd Minies | 4 | 9 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 42 | 5 | 6 | 5 | 3 | 6 | 6 | 4 | 3 | 3 | 41 | 83 | +11 |
T26 | Anthony Usmar | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 43 | 4 | 5 | 3 | 3 | 4 | 6 | 6 | 4 | 5 | 40 | 83 | +11 |
T29 | Gerhardus C Botha | 5 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 41 | 3 | 8 | 3 | 3 | 5 | 6 | 6 | 4 | 5 | 43 | 84 | +12 |
T29 | Leon Conrad Rooiland | 3 | 5 | 5 | 4 | 5 | 7 | 4 | 3 | 4 | 40 | 4 | 7 | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 44 | 84 | +12 |
31 | Peter Carey | 4 | 7 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 40 | 4 | 5 | 5 | 7 | 4 | 5 | 4 | 4 | 7 | 45 | 85 | +13 |
32 | James Phillips | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 2 | 5 | 40 | 5 | 7 | 5 | 3 | 5 | 7 | 7 | 3 | 4 | 46 | 86 | +14 |
T33 | Wiets Swanepoel | 4 | 8 | 6 | 3 | 4 | 5 | 5 | 3 | 4 | 42 | 4 | 8 | 7 | 4 | 4 | 6 | 5 | 3 | 4 | 45 | 87 | +15 |
T33 | Guy Lesch | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 3 | 6 | 47 | 6 | 6 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 40 | 87 | +15 |
35 | Carel Passano | 5 | 5 | 7 | 3 | 5 | 7 | 5 | 3 | 5 | 45 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 3 | 4 | 45 | 90 | +18 |
36 | Marthinus Thomas | 3 | 6 | 4 | 3 | 5 | 8 | 6 | 3 | 6 | 44 | 5 | 7 | 4 | 5 | 4 | 7 | 6 | 4 | 5 | 47 | 91 | +19 |
T37 | Henry Maritz | 5 | 7 | 5 | 4 | 5 | 7 | 5 | 4 | 8 | 50 | 4 | 7 | 4 | 3 | 5 | 6 | 5 | 4 | 4 | 42 | 92 | +20 |
T37 | James Liets | 5 | 7 | 5 | 3 | 5 | 5 | 5 | 3 | 6 | 44 | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 3 | 6 | 48 | 92 | +20 |
39 | Mbongeni Mabuza | 6 | 7 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 45 | 5 | 7 | 6 | 4 | 5 | 7 | 6 | 3 | 5 | 48 | 93 | +21 |
T40 | Melvin Jantjies | 6 | 7 | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 50 | 5 | 7 | 6 | 4 | 4 | 7 | 5 | 3 | 4 | 45 | 95 | +23 |
T40 | Chris Havenga | 8 | 6 | 4 | 3 | 5 | 8 | 4 | 3 | 6 | 47 | 6 | 7 | 7 | 3 | 5 | 6 | 6 | 4 | 4 | 48 | 95 | +23 |
42 | Jan Neethling | 6 | 7 | 6 | 4 | 5 | 9 | 6 | 5 | 4 | 52 | 7 | 6 | 7 | 4 | 5 | 7 | 5 | 4 | 6 | 51 | 103 | +31 |
43 | Julius Segers | 5 | 6 | 6 | 7 | 5 | 9 | 6 | 4 | 5 | 53 | 7 | 6 | 6 | 7 | 5 | 6 | 6 | 3 | 5 | 51 | 104 | +32 |
44 | Zack Burger | 4 | 6 | 4 | 4 | 5 | 8 | 5 | 4 | 7 | 47 | 7 | 9 | 6 | 5 | 7 | 7 | 8 | 3 | 7 | 59 | 106 | +34 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse