EnglishDeutsch

CGGU Open Points

GNPGOP

InformationLeaderboardCoursesTee Times
OverallRd. 1Rd. 2Rd. 3Rd. 4
PosTo ParNameClubRound 1Round 2Round 3Round 4Total
1-4Kyle KistensamyPrince's Grant Golf Club72 71 70 71 284
2-3Astin Wade ArthurMount Edgecombe CC69 71 72 73 285
3-1James TruterVictoria Country Club73 69 71 74 287
T4+2Wandre SnymanCenturion Country Club70 68 71 81 290
T4+2Pranay KapurRoyal Johannesburg70 78 73 69 290
T4+2Liam RossOubaai Golf Club70 71 75 74 290
T7+3Jeré BritsLangebaan Golf & Sports Club70 71 75 75 291
T7+3Luke TruterVictoria Country Club71 67 76 77 291
T9+5Sean PaxtonRoyal Johannesburg71 78 72 72 293
T9+5Ruben Daniel van der BergKloof Country Club75 72 74 72 293
T11+7Oliver GoldhillMagaliespark Country Club76 73 75 71 295
T11+7Bwembya Patrick ChandaUmhlali Country Club72 75 77 71 295
T11+7Liam van DeventerMooinooi Golf Club70 81 73 71 295
14+8Deacon RudolphBenoni Country Club80 69 73 74 296
15+9Jandré van NiekerkChrome Golf Club73 78 73 73 297
T16+10Vuyisani MakamaCountry Club Johannesburg76 80 71 71 298
T16+10Nicholas LewisSilver Lakes Country Club76 76 74 72 298
T18+11Travis ProcterDurbanville Golf Club79 74 69 77 299
T18+11Christiaan HeymanBloemfontein Golf Club79 75 73 72 299
T18+11Tiaan TibshraenyHumewood Golf Club76 69 72 82 299
21+12Ruben Jansen van RensburgMooinooi Golf Club74 79 74 73 300
22+13Kairav MadurayMount Edgecombe CC71 74 80 76 301
23+15Pascal GuntherBryanston Country Club73 72 82 76 303
T24+16Nathan SchuldtSilver Lakes Country Club72 78 81 73 304
T24+16Thobelani MagwazaUmhlali Country Club78 79 75 72 304
26+18Charl BarnardCenturion Country Club73 78 80 75 306
27+19Tristan LeonardSouthdowns Country Club83 71 76 77 307
T28+20Luke AkermanVictoria Country Club76 76 77 79 308
T28+20Stephen JohnstonRuimsig Country Club75 80 76 77 308
T28+20Tobias Jan de FlaminghSilver Lakes Country Club77 76 75 80 308
T28+20Bernhard KösterSilver Lakes Country Club70 76 84 78 308
32+21Benjamin JacobsRoyal Johannesburg77 77 79 76 309
33+22Stefano MarchettiJackal Creek Golf Club82 77 72 79 310
T34+24Janko van der MerweMagaliespark Country Club82 72 75 83 312
T34+24Tiago SwartKingswood Golf Estate79 77 73 83 312
36+25Vian Jansen van VuurenCenturion Country Club73 76 82 82 313
37+27Dan CopemanSteenberg Golf Club74 81 77 83 315
T38+33Tristan KlopperPaarl Golf Club79 80 81 81 321
T38+33Cade CryerMount Edgecombe CC84 85 70 82 321
T40+34Luc GavagninPecanwood Golf & Country Club76 82 82 82 322
T40+34Akil MadurayMount Edgecombe CC81 80 81 80 322
T42+35Andrew WahomeWaterkloof Golf Club81 84 83 75 323
T42+35Harry LlewellynRoyal Johannesburg79 75 89 80 323
44+38Kushal BugarethRoyal Durban Golf Club80 76 83 87 326
45+41Kamoza LongweWaterkloof Golf Club77 84 87 81 329
46+44Jordan WesselsMooinooi Golf Club91 79 85 77 332
47+45Saishrien RasenMaritzburg Golf Club80 85 87 81 333
T48+47Fred NjorogeRoyal Johannesburg88 78 83 86 335
T48+47Josh CollinMount Edgecombe CC82 82 85 86 335
50+50Heinrich LaasPretoria Country Club83 83 85 87 338
51+51Ettiene Johannes Van Der NestWaterkloof Golf Club88 88 85 78 339
52+55Logan JohnstonRuimsig Country Club95 86 77 85 343
53+57Chris KoekemoerIrene Country Club82 89 88 86 345
54+59Joshua LiebenbergSilver Lakes Country Club92 83 88 84 347
55+74Alexander MornauRoyal Johannesburg89 93 90 90 362
56-Tristan PhizackleaWaterkloof Golf Club84 76 91 WD251