U15 Performance Ranking
NOMADS Gowrie Farm U15 Challenge
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
T1 | Juan Xander Coetzee | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 34 | 4 | 4 | 4 | 6 | 2 | 4 | 4 | 3 | 5 | 36 | 70 | -1 |
T1 | Arron Louw | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 37 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 70 | -1 |
T1 | Arman Patel | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 6 | 35 | 70 | -1 |
4 | Thomas Lyon | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 6 | 35 | 71 | 0 |
5 | Alex Frankel | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 34 | 5 | 4 | 3 | 5 | 2 | 5 | 5 | 4 | 5 | 38 | 72 | +1 |
T6 | Shaun Viljoen | 4 | 2 | 4 | 6 | 4 | 3 | 5 | 6 | 4 | 38 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 7 | 35 | 73 | +2 |
T6 | Liam Thompson | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 37 | 5 | 5 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 36 | 73 | +2 |
T6 | Chad Stanton | 5 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 37 | 5 | 4 | 4 | 6 | 2 | 4 | 3 | 3 | 5 | 36 | 73 | +2 |
T6 | Leon De Jager | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 38 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 35 | 73 | +2 |
T6 | Rocco Janse van Rensburg | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 37 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 73 | +2 |
T6 | Schalk van Ettinger | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 35 | 5 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 5 | 38 | 73 | +2 |
T6 | Yieke Ajulu | 5 | 2 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 38 | 5 | 4 | 2 | 5 | 3 | 6 | 3 | 3 | 4 | 35 | 73 | +2 |
13 | Santiago Dos Santos | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 38 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 36 | 74 | +3 |
T14 | Kaiden Chetty | 5 | 3 | 4 | 4 | 4 | 4 | 7 | 7 | 4 | 42 | 4 | 5 | 3 | 5 | 3 | 4 | 2 | 3 | 5 | 34 | 76 | +5 |
T14 | Rikus Brink | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 6 | 40 | 76 | +5 |
T14 | MJ Smit | 3 | 3 | 5 | 4 | 2 | 5 | 5 | 5 | 3 | 35 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 3 | 5 | 41 | 76 | +5 |
T14 | Lubanzi Tselane | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 38 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 38 | 76 | +5 |
T18 | Blake Horsley | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 6 | 3 | 6 | 3 | 4 | 5 | 3 | 6 | 41 | 77 | +6 |
T18 | Gabriel Malgas | 5 | 3 | 5 | 4 | 5 | 2 | 6 | 4 | 5 | 39 | 6 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 38 | 77 | +6 |
T18 | Devin Petersen | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 39 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 6 | 38 | 77 | +6 |
T21 | Juan Higgs | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 5 | 3 | 40 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 38 | 78 | +7 |
T21 | Jude Samuels | 4 | 3 | 4 | 6 | 4 | 4 | 7 | 4 | 5 | 41 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 78 | +7 |
T23 | Joshua Nel | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 39 | 6 | 5 | 3 | 6 | 3 | 3 | 4 | 3 | 7 | 40 | 79 | +8 |
T23 | Blake Smith | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 40 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 6 | 39 | 79 | +8 |
T25 | Keaton Filander | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 38 | 5 | 6 | 3 | 6 | 3 | 6 | 4 | 4 | 5 | 42 | 80 | +9 |
T25 | Rico Wolmerans | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 42 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 38 | 80 | +9 |
T25 | Syan Cesc Ramchander | 4 | 2 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 38 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 5 | 42 | 80 | +9 |
T28 | Tristan Rossouw | 4 | 4 | 5 | 4 | 4 | 3 | 9 | 5 | 4 | 42 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 39 | 81 | +10 |
T28 | Rudie Lukas Rudolph Jansen Van Vuuren | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 5 | 4 | 43 | 4 | 5 | 3 | 6 | 2 | 5 | 4 | 4 | 5 | 38 | 81 | +10 |
T28 | Stefano Sissou | 6 | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 4 | 43 | 5 | 5 | 2 | 5 | 3 | 4 | 3 | 3 | 8 | 38 | 81 | +10 |
T31 | Zazi Biyela | 4 | 4 | 5 | 4 | 5 | 4 | 7 | 7 | 3 | 43 | 5 | 5 | 2 | 5 | 3 | 3 | 6 | 3 | 7 | 39 | 82 | +11 |
T31 | Botshepehi Phakoe | 6 | 3 | 4 | 4 | 4 | 3 | 7 | 5 | 5 | 41 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 6 | 41 | 82 | +11 |
T31 | Tylo Naidoo | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 39 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 43 | 82 | +11 |
T34 | Hendre de Klerk | 6 | 3 | 4 | 4 | 5 | 4 | 7 | 5 | 4 | 42 | 4 | 5 | 4 | 6 | 3 | 7 | 5 | 3 | 5 | 42 | 84 | +13 |
T34 | Rory Bernardis | 5 | 4 | 4 | 7 | 5 | 3 | 6 | 4 | 6 | 44 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 3 | 5 | 40 | 84 | +13 |
T34 | Jordan Bernardis | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 44 | 4 | 5 | 4 | 6 | 3 | 7 | 4 | 3 | 4 | 40 | 84 | +13 |
T34 | Phillip du Plessis | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 40 | 7 | 5 | 3 | 6 | 4 | 6 | 3 | 4 | 6 | 44 | 84 | +13 |
T34 | Shaun-Lee Don | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 43 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 8 | 41 | 84 | +13 |
39 | Ethan Thomas | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 44 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 8 | 41 | 85 | +14 |
T40 | Codi Ruiters | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 43 | 5 | 5 | 5 | 5 | 2 | 9 | 4 | 3 | 6 | 44 | 87 | +16 |
T40 | Morne Heymans | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 46 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 41 | 87 | +16 |
T40 | Charlton Theron | 6 | 4 | 7 | 4 | 4 | 3 | 6 | 5 | 3 | 42 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 3 | 8 | 45 | 87 | +16 |
T40 | Lian Strauss | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 40 | 6 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 8 | 47 | 87 | +16 |
44 | Matthew Ehlert | 9 | 4 | 5 | 4 | 5 | 4 | 8 | 5 | 6 | 50 | 5 | 4 | 3 | 7 | 4 | 4 | 4 | 3 | 5 | 39 | 89 | +18 |
45 | Schalk Pieterse | 3 | 3 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 41 | 7 | 4 | 3 | 6 | 4 | 8 | 4 | 5 | 8 | 49 | 90 | +19 |
T46 | Benjamin Wilson | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
T46 | Matthew Tresling | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
T46 | Hanro Muller | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse