u13 GNGU Performance Ranking Gross
GN Junior 36h - S Lakes
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
1 | Matthew Bennett | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 32 | 67 | -5 |
2 | Hendre de Klerk | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 31 | 70 | -2 |
T3 | Uvezokuhle Lion Ngcobo | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | 35 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 38 | 73 | +1 |
T3 | Schalk Booysen | 4 | 6 | 2 | 4 | 5 | 5 | 3 | 3 | 3 | 35 | 6 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 38 | 73 | +1 |
T3 | Wandre Snyman | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 37 | 73 | +1 |
6 | Storm Du Toit | 4 | 5 | 3 | 5 | 7 | 4 | 5 | 3 | 4 | 40 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 75 | +3 |
7 | Khumo Lephalala (Jnr) | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 38 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 39 | 77 | +5 |
T8 | Kgasha Malapile (Jnr) | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 41 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 37 | 78 | +6 |
T8 | Heino Oellerman | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 37 | 4 | 4 | 4 | 5 | 6 | 3 | 3 | 6 | 6 | 41 | 78 | +6 |
T10 | Franco Els | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 6 | 4 | 7 | 4 | 3 | 5 | 5 | 43 | 79 | +7 |
T10 | Luan Waldo Nel | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 43 | 6 | 4 | 4 | 3 | 5 | 3 | 2 | 4 | 5 | 36 | 79 | +7 |
12 | Ediaan Kriel | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 39 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 6 | 41 | 80 | +8 |
13 | Leeward Wium | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 40 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 6 | 42 | 82 | +10 |
T14 | Ryan Strauss | 6 | 4 | 4 | 5 | 7 | 4 | 5 | 6 | 3 | 44 | 4 | 4 | 5 | 3 | 7 | 4 | 3 | 5 | 4 | 39 | 83 | +11 |
T14 | Lian Strauss | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 42 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 41 | 83 | +11 |
T14 | Matthew Ehlert | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 39 | 5 | 4 | 5 | 3 | 6 | 4 | 3 | 9 | 5 | 44 | 83 | +11 |
T17 | Monique Fourie | 4 | 7 | 3 | 5 | 5 | 4 | 7 | 4 | 3 | 42 | 5 | 5 | 5 | 3 | 7 | 3 | 4 | 5 | 6 | 43 | 85 | +13 |
T17 | Katlego Mosito | 5 | 4 | 4 | 4 | 5 | 7 | 5 | 5 | 5 | 44 | 6 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 41 | 85 | +13 |
19 | Nico de Villiers | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 7 | 3 | 44 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 42 | 86 | +14 |
T20 | Ewan Vlok | 6 | 6 | 5 | 4 | 4 | 5 | 6 | 7 | 4 | 47 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 6 | 40 | 87 | +15 |
T20 | Jordan Pienaar | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 43 | 5 | 5 | 5 | 5 | 7 | 5 | 3 | 5 | 4 | 44 | 87 | +15 |
T20 | Vukane Mangwe Nsele | 5 | 7 | 2 | 4 | 4 | 4 | 5 | 4 | 3 | 38 | 5 | 4 | 5 | 4 | 7 | 3 | 4 | 7 | 10 | 49 | 87 | +15 |
T23 | Camille Hoarau | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 46 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 43 | 89 | +17 |
T23 | Morne Heymans | 7 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 3 | 45 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 44 | 89 | +17 |
25 | Lehlogonolo Reletile Chweu | 6 | 8 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 47 | 6 | 4 | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 46 | 93 | +21 |
26 | Zwivhuya Ramukhadi (Jnr) | 4 | 6 | 3 | 5 | 4 | 5 | 8 | 5 | 3 | 43 | 5 | 4 | 8 | 5 | 8 | 5 | 4 | 5 | 8 | 52 | 95 | +23 |
27 | Ronen De La Rey | 4 | 8 | 4 | 6 | 10 | 4 | 6 | 5 | 4 | 51 | 5 | 4 | 8 | 7 | 6 | 5 | 3 | 5 | 8 | 51 | 102 | +30 |
T28 | Anthon Lombard | 6 | 5 | 5 | 7 | 4 | 4 | 7 | 6 | 3 | 47 | 6 | 6 | 5 | 7 | 7 | 5 | 5 | 6 | 9 | 56 | 103 | +31 |
T28 | Jacques Groenewald | 8 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 51 | 5 | 6 | 7 | 4 | 9 | 5 | 4 | 6 | 6 | 52 | 103 | +31 |
30 | Phillip du Plessis | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse