u19 GNGU Performance Ranking Rolling
NOMADS Coastal NOoM1
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
T1 | Kairav Maduray | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 31 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 38 | 69 | -3 |
T1 | Matthew Gouws | 6 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 34 | 6 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 69 | -3 |
T3 | Daniel Bennett | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 6 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 70 | -2 |
T3 | Luke Moore | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 70 | -2 |
T3 | Pieter Hendrik Coetzee | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | -2 |
T6 | Luke Akerman | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 71 | -1 |
T6 | Jayden Hoskins | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 35 | 71 | -1 |
T6 | Lorenzo Sakota | 5 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 33 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 7 | 5 | 38 | 71 | -1 |
T9 | Rico Wolmerans | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 72 | 0 |
T9 | Harry Clayton | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 37 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 72 | 0 |
T9 | Roelof Craig | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 37 | 72 | 0 |
T9 | Joshua Clark | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 35 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 72 | 0 |
T9 | Benjamin Wilson | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 37 | 6 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 | 72 | 0 |
T9 | Kody Fourie | 4 | 4 | 6 | 3 | 4 | 2 | 6 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 72 | 0 |
T15 | Marno Lange | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 6 | 2 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 73 | +1 |
T15 | Josh Plaatjies | 4 | 3 | 8 | 2 | 5 | 3 | 4 | 4 | 4 | 37 | 5 | 3 | 6 | 3 | 4 | 3 | 5 | 4 | 3 | 36 | 73 | +1 |
T15 | Dewan De Bruin | 5 | 3 | 8 | 2 | 4 | 3 | 4 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 36 | 73 | +1 |
T15 | Benjamin Weber | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 7 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 37 | 73 | +1 |
T15 | Devon Valentine | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 38 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 73 | +1 |
T20 | Jonathan Ackerman | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 39 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 35 | 74 | +2 |
T20 | Vuyisani Makama | 4 | 3 | 7 | 3 | 4 | 2 | 4 | 4 | 4 | 35 | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 39 | 74 | +2 |
T20 | Nicholas Thompson | 5 | 3 | 5 | 2 | 4 | 3 | 4 | 5 | 4 | 35 | 6 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 39 | 74 | +2 |
T20 | Franco Roos | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 74 | +2 |
T20 | Janko van der Merwe | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 38 | 74 | +2 |
T20 | Kyle van der Bergh | 4 | 4 | 5 | 3 | 5 | 2 | 4 | 3 | 5 | 35 | 6 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 4 | 39 | 74 | +2 |
T20 | Darcy Hogg | 4 | 4 | 7 | 3 | 5 | 3 | 4 | 4 | 4 | 38 | 6 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 74 | +2 |
T20 | Morgan Blain Allison | 4 | 5 | 6 | 4 | 5 | 3 | 3 | 4 | 4 | 38 | 6 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 74 | +2 |
T20 | Jamie Smith | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 38 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 36 | 74 | +2 |
T29 | Dian Wilmot | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 40 | 75 | +3 |
T29 | Walter Green(Jnr) | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 37 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 38 | 75 | +3 |
T29 | Mitch Phigeland | 4 | 4 | 6 | 3 | 4 | 4 | 7 | 3 | 4 | 39 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 36 | 75 | +3 |
T29 | Rikus Brink | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 38 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 37 | 75 | +3 |
T29 | Grant Labuschagne | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 75 | +3 |
T29 | Keagan Horner | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 5 | 4 | 6 | 2 | 4 | 4 | 5 | 39 | 75 | +3 |
T29 | Akil Maduray | 5 | 3 | 5 | 2 | 6 | 2 | 4 | 4 | 4 | 35 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 40 | 75 | +3 |
T29 | Johndre Ludick | 5 | 4 | 6 | 2 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 39 | 75 | +3 |
T29 | Gerard Hartman | 5 | 3 | 7 | 4 | 4 | 3 | 5 | 3 | 6 | 40 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 75 | +3 |
T29 | Ryan Melville | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 38 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 37 | 75 | +3 |
T29 | Liam Mckenna | 5 | 3 | 8 | 3 | 4 | 3 | 5 | 4 | 4 | 39 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 75 | +3 |
T40 | Vian Jansen van Vuuren | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 38 | 5 | 2 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 38 | 76 | +4 |
T40 | Tyron Groenveld | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 38 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 38 | 76 | +4 |
T42 | Henru Walters | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 3 | 6 | 41 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 77 | +5 |
T42 | Pieter Hendriks | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 37 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 40 | 77 | +5 |
T42 | Andries van der Vyver | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 4 | 4 | 7 | 4 | 4 | 40 | 77 | +5 |
T42 | Jason Brooks | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 39 | 6 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 38 | 77 | +5 |
T42 | Liam Thompson | 5 | 5 | 10 | 3 | 4 | 3 | 5 | 3 | 4 | 42 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 77 | +5 |
T42 | Juvandre Olivier | 6 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 35 | 6 | 3 | 6 | 6 | 4 | 3 | 4 | 4 | 6 | 42 | 77 | +5 |
T42 | Siebert Wiid (Jnr) | 6 | 3 | 5 | 3 | 7 | 3 | 5 | 4 | 4 | 40 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 77 | +5 |
T49 | Ayden Bolton | 8 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 41 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 37 | 78 | +6 |
T49 | CJ Viljoen | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 40 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 38 | 78 | +6 |
T49 | Nicolas van der Vyver | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 41 | 78 | +6 |
T49 | Leon De Jager | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 38 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 40 | 78 | +6 |
T49 | Ryan James Fisher | 4 | 3 | 6 | 3 | 6 | 3 | 5 | 4 | 5 | 39 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 39 | 78 | +6 |
T54 | Nelis De Bruin | 6 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 40 | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 39 | 79 | +7 |
T54 | Syan Cesc Ramchander | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 39 | 6 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 40 | 79 | +7 |
T54 | Farhan Che Pillay | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 41 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 79 | +7 |
T54 | Tylor James Phillips | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 39 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 40 | 79 | +7 |
T54 | Filip Arturo Sakota | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 38 | 5 | 3 | 4 | 5 | 4 | 4 | 7 | 4 | 5 | 41 | 79 | +7 |
T54 | James Truter | 6 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 38 | 4 | 4 | 5 | 3 | 6 | 3 | 6 | 7 | 3 | 41 | 79 | +7 |
T60 | Asher Hollister | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 41 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 80 | +8 |
T60 | Bryan Newman | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 39 | 6 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 41 | 80 | +8 |
T60 | Johan Botha | 6 | 4 | 5 | 3 | 4 | 3 | 7 | 5 | 4 | 41 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 39 | 80 | +8 |
T60 | Cilliers Craig | 6 | 5 | 5 | 3 | 5 | 3 | 6 | 5 | 4 | 42 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 80 | +8 |
T60 | Ruben-Hein Churr | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 40 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 40 | 80 | +8 |
T60 | Gabriel Firer | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 41 | 80 | +8 |
T66 | Mojelefa Nale | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 40 | 7 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 41 | 81 | +9 |
T66 | Ian Bezuidenhout | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 39 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 42 | 81 | +9 |
T66 | Hendré van der Watt | 5 | 4 | 8 | 5 | 5 | 3 | 4 | 5 | 4 | 43 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 38 | 81 | +9 |
T69 | Alec Brink | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 8 | 48 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 82 | +10 |
T69 | Tristan Rossouw | 6 | 4 | 6 | 7 | 4 | 3 | 4 | 5 | 5 | 44 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 82 | +10 |
T71 | Jaden Brian Arnold | 6 | 5 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 42 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 41 | 83 | +11 |
T71 | Michael John Botha | 7 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 46 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 83 | +11 |
T71 | Wilan Van Der Berg | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 6 | 43 | 4 | 3 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 40 | 83 | +11 |
T71 | Aerron Gelderblom | 8 | 7 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 46 | 6 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 37 | 83 | +11 |
T71 | Daniel Fourie | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 6 | 41 | 5 | 3 | 5 | 5 | 4 | 5 | 7 | 4 | 4 | 42 | 83 | +11 |
T71 | Christopher Gelderblom | 5 | 5 | 6 | 3 | 6 | 3 | 5 | 3 | 5 | 41 | 7 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 5 | 42 | 83 | +11 |
77 | Daniel Levy | 6 | 3 | 10 | 4 | 4 | 3 | 3 | 4 | 5 | 42 | 5 | 4 | 4 | 3 | 7 | 4 | 5 | 6 | 4 | 42 | 84 | +12 |
T78 | Nathan Lubbe | 6 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | 6 | 39 | 5 | 3 | 5 | 6 | 7 | 3 | 6 | 6 | 5 | 46 | 85 | +13 |
T78 | Evan Hogg | 5 | 4 | 8 | 4 | 8 | 3 | 6 | 4 | 4 | 46 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 39 | 85 | +13 |
T78 | Ryan Perumal | 6 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 4 | 40 | 7 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 45 | 85 | +13 |
T78 | Rory Bernardis | 4 | 5 | 6 | 3 | 5 | 3 | 4 | 4 | 8 | 42 | 7 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 5 | 43 | 85 | +13 |
82 | Antoni Theron | 5 | 3 | 5 | 3 | 6 | 3 | 5 | 4 | 5 | 39 | 8 | 3 | 5 | 5 | 5 | 4 | 8 | 4 | 5 | 47 | 86 | +14 |
83 | Willem Sternberg Boshoff | 8 | 4 | 5 | 2 | 6 | 3 | 5 | 4 | 5 | 42 | 7 | 4 | 5 | 5 | 7 | 3 | 6 | 4 | 4 | 45 | 87 | +15 |
T84 | Reinhardt Uys | 6 | 6 | 5 | 4 | 8 | 3 | 7 | 5 | 7 | 51 | 7 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 39 | 90 | +18 |
T84 | Jon Grobler | 5 | 5 | 6 | 4 | 7 | 4 | 4 | 3 | 6 | 44 | 7 | 3 | 5 | 7 | 6 | 4 | 5 | 4 | 5 | 46 | 90 | +18 |
86 | Jordan Bernardis | 7 | 5 | 6 | 4 | 5 | 5 | 7 | 4 | 5 | 48 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 45 | 93 | +21 |
87 | Riccy Koch | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse