u11 Southern Cape Juniors
Fancourt Junior Open - Sun, July 21 :: U13 - Gross - U13 - gross
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Alwyn Rossouw | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 38 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 7 | 4 | 39 | 77 | +5 |
| Jean-Prieur Du Plessis | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 39 | 3 | 8 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 41 | 80 | +8 |
| Rethabile Motsamai Moreki | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 41 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 41 | 82 | +10 |
| Louw Daniel Schoeman | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 41 | 5 | 7 | 3 | 4 | 6 | 3 | 5 | 5 | 6 | 44 | 85 | +13 |
| Jonty Milne | 6 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 43 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 43 | 86 | +14 |
| Stephen Robert Swigelaar | 8 | 7 | 5 | 3 | 5 | 4 | 4 | 6 | 7 | 49 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 7 | 4 | 42 | 91 | +19 |
| Micah Van Eyssen | 5 | 7 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 44 | 8 | 9 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 48 | 92 | +20 |
| Uys Wessels (Jnr) | 6 | 5 | 5 | 4 | 3 | 6 | 4 | 7 | 5 | 45 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 7 | 7 | 49 | 94 | +22 |
| Eben Groenewald | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 7 | 5 | 49 | 6 | 6 | 3 | 5 | 6 | 5 | 6 | 7 | 5 | 49 | 98 | +26 |
| Nathan Tannous | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 7 | 5 | 47 | 5 | 6 | 5 | 6 | 8 | 3 | 8 | 5 | 5 | 51 | 98 | +26 |
| Eugeniel Austin Jacobs | 6 | 8 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 49 | 5 | 7 | 3 | 8 | 7 | 4 | 6 | 5 | 5 | 50 | 99 | +27 |
| Hannes Lourens | 5 | 6 | 5 | 5 | 6 | 5 | 3 | 10 | 6 | 51 | 6 | 5 | 3 | 5 | 6 | 5 | 5 | 8 | 5 | 48 | 99 | +27 |
| Juan Roux Olivier | 8 | 6 | 6 | 6 | 4 | 6 | 7 | 6 | 7 | 56 | 6 | 7 | 4 | 6 | 4 | 3 | 7 | 6 | 6 | 49 | 105 | +33 |
| Noah Manuel | 7 | 6 | 7 | 5 | 4 | 7 | 4 | 8 | 6 | 54 | 7 | 7 | 4 | 6 | 7 | 7 | 5 | 7 | 7 | 57 | 111 | +39 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse