u11 Southern Cape Juniors
Patsy Parsons George Junior Open - Sun, July 28 :: U13 - gross - U13 - Gross
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Micah Van Eyssen | 5 | 6 | 5 | 6 | 6 | 4 | 8 | 4 | 4 | 48 | 6 | 6 | 5 | 3 | 6 | 3 | 6 | 3 | 4 | 42 | 90 | +18 |
| Jonty Milne | 4 | 6 | 4 | 5 | 5 | 4 | 7 | 6 | 4 | 45 | 5 | 6 | 4 | 4 | 7 | 4 | 6 | 3 | 7 | 46 | 91 | +19 |
| Stephen Robert Swigelaar | 5 | 5 | 8 | 5 | 3 | 6 | 7 | 4 | 4 | 47 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 45 | 92 | +20 |
| Ernest Wessels | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 44 | 6 | 6 | 4 | 4 | 7 | 4 | 8 | 6 | 4 | 49 | 93 | +21 |
| Uys Wessels (Jnr) | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 4 | 47 | 8 | 6 | 6 | 4 | 6 | 4 | 6 | 3 | 8 | 51 | 98 | +26 |
| Eben Groenewald | 5 | 8 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 49 | 6 | 6 | 7 | 4 | 8 | 6 | 7 | 3 | 5 | 52 | 101 | +29 |
| Nathan Tannous | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 7 | 50 | 7 | 7 | 5 | 4 | 7 | 4 | 6 | 3 | 8 | 51 | 101 | +29 |
| Noah Manuel | 6 | 6 | 6 | 5 | 5 | 3 | 6 | 5 | 5 | 47 | 6 | 8 | 5 | 6 | 7 | 4 | 6 | 5 | 7 | 54 | 101 | +29 |
| Eugeniel Austin Jacobs | 6 | 6 | 7 | 5 | 6 | 5 | 6 | 5 | 4 | 50 | 7 | 7 | 7 | 4 | 6 | 4 | 5 | 5 | 7 | 52 | 102 | +30 |
| Juan Roux Olivier | 7 | 6 | 7 | 8 | 6 | 4 | 6 | 6 | 7 | 57 | 6 | 6 | 6 | 4 | 6 | 3 | 6 | 4 | 6 | 47 | 104 | +32 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse