u11 Southern Cape Juniors
Knysna Junior Open - Sun, October 6 :: Individual - U13 - gross
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Hannes Lourens | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 40 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 42 | 82 | +10 |
| Stephen Robert Swigelaar | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 42 | 4 | 4 | 4 | 6 | 3 | 4 | 6 | 5 | 4 | 40 | 82 | +10 |
| Jonty Milne | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 2 | 6 | 39 | 6 | 5 | 4 | 6 | 3 | 5 | 6 | 5 | 4 | 44 | 83 | +11 |
| Rethabile Motsamai Moreki | 7 | 5 | 5 | 4 | 4 | 8 | 5 | 3 | 5 | 46 | 4 | 6 | 3 | 5 | 3 | 4 | 6 | 4 | 4 | 39 | 85 | +13 |
| Micah Van Eyssen | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 41 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 45 | 86 | +14 |
| Eben Groenewald | 6 | 3 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 44 | 6 | 4 | 4 | 6 | 3 | 5 | 5 | 6 | 5 | 44 | 88 | +16 |
| Johan van der Westhuizen | 5 | 5 | 5 | 7 | 4 | 4 | 4 | 5 | 7 | 46 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 43 | 89 | +17 |
| Nathan Tannous | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 3 | 5 | 45 | 5 | 5 | 3 | 5 | 6 | 7 | 6 | 4 | 5 | 46 | 91 | +19 |
| Eugeniel Austin Jacobs | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 42 | 7 | 6 | 4 | 9 | 5 | 5 | 5 | 5 | 5 | 51 | 93 | +21 |
| Uys Wessels (Jnr) | 5 | 5 | 5 | 7 | 6 | 7 | 6 | 5 | 8 | 54 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 46 | 100 | +28 |
| Mieke Buitendag | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 7 | 50 | 5 | 7 | 5 | 6 | 4 | 7 | 5 | 6 | 6 | 51 | 101 | +29 |
| Gabriel Jacobus Van Der Westhuizen | 7 | 5 | 8 | 6 | 6 | 6 | 5 | 4 | 7 | 54 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 49 | 103 | +31 |
| Noah Manuel | 5 | 6 | 7 | 6 | 5 | 7 | 4 | 5 | 5 | 50 | 6 | 7 | 4 | 7 | 4 | 7 | 6 | 7 | 6 | 54 | 104 | +32 |
| Gerhard Hattingh | 6 | 6 | 6 | 5 | 7 | 6 | 8 | 7 | 8 | 59 | 7 | 6 | 3 | 6 | 5 | 7 | 7 | 6 | 6 | 53 | 112 | +40 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse