u11 Southern Cape Juniors
Mossel Bay Junior u13
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Rethabile Motsamai Moreki | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 38 | 6 | 6 | 3 | 4 | 5 | 3 | 6 | 6 | 3 | 42 | 80 | +8 |
| Micah Van Eyssen | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 41 | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 40 | 81 | +9 |
| Nathan Tannous | 4 | 5 | 5 | 3 | 6 | 7 | 5 | 3 | 5 | 43 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 8 | 5 | 43 | 86 | +14 |
| Jonty Milne | 4 | 4 | 6 | 3 | 6 | 6 | 4 | 3 | 6 | 42 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 7 | 5 | 44 | 86 | +14 |
| Stephen Robert Swigelaar | 4 | 9 | 4 | 3 | 4 | 7 | 6 | 4 | 5 | 46 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 41 | 87 | +15 |
| Eben Groenewald | 4 | 4 | 4 | 3 | 8 | 5 | 6 | 5 | 6 | 45 | 4 | 6 | 3 | 5 | 5 | 6 | 3 | 7 | 4 | 43 | 88 | +16 |
| Uys Wessels (Jnr) | 7 | 5 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 44 | 7 | 6 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 46 | 90 | +18 |
| Noah Manuel | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 45 | 5 | 7 | 5 | 5 | 6 | 4 | 7 | 6 | 5 | 50 | 95 | +23 |
| Gerhard Hattingh | 6 | 8 | 6 | 3 | 8 | 6 | 4 | 4 | 6 | 51 | 6 | 8 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 48 | 99 | +27 |
| Lian Hattingh | 6 | 8 | 6 | 5 | 8 | 7 | 6 | 6 | 7 | 59 | 5 | 8 | 6 | 6 | 4 | 4 | 6 | 7 | 6 | 52 | 111 | +39 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse