WP Men's Seniors OoM 24/25
WP Senior Masters
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
1 | Cameron Johnston | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 31 | 65 | -7 |
2 | Duane Fisher | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 5 | 5 | 33 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 33 | 66 | -6 |
3 | Giles Buchanan | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 32 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 35 | 67 | -5 |
4 | Greg Woodbridge | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 32 | 68 | -4 |
5 | Tony Louw | 4 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 34 | 5 | 2 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 35 | 69 | -3 |
T6 | Maartin Boshoff | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 35 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 | -2 |
T6 | Jurie Geldenhuys | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 37 | 70 | -2 |
T6 | Henry Trevena | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 36 | 70 | -2 |
T6 | Weyers Janse van Rensburg | 4 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 33 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 37 | 70 | -2 |
T6 | Donavon Dawson | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 4 | 4 | 4 | 5 | 2 | 3 | 4 | 5 | 4 | 35 | 70 | -2 |
T6 | Hugo Calitz | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 34 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 70 | -2 |
T6 | Ulrich Schulte | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 70 | -2 |
T6 | Brian Mampies | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 70 | -2 |
T14 | Deon Brown | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 71 | -1 |
T14 | Brian Foster | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 35 | 5 | 3 | 5 | 4 | 2 | 3 | 5 | 5 | 4 | 36 | 71 | -1 |
T14 | Robert Oosthuizen | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 71 | -1 |
T17 | Richard Brooker | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 37 | 4 | 2 | 4 | 4 | 2 | 4 | 5 | 5 | 5 | 35 | 72 | 0 |
T17 | Ludwig Schreuder | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 35 | 72 | 0 |
T19 | Peter van Coller | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 38 | 73 | +1 |
T19 | Jonathan Bernard | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 33 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 40 | 73 | +1 |
T19 | Greg Scrace | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 73 | +1 |
T19 | Herman September | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 6 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 38 | 73 | +1 |
T23 | Dirk van der Merwe | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 38 | 5 | 2 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 36 | 74 | +2 |
T23 | Lucas De Swardt | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 33 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 41 | 74 | +2 |
T25 | Craig Poulton | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | 32 | 7 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 43 | 75 | +3 |
T25 | Trevor Smith | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 39 | 75 | +3 |
T25 | Nigel Pillay | 4 | 7 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 38 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 75 | +3 |
T28 | Ralph Fransman | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 38 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 38 | 76 | +4 |
T28 | George (Snr) Herman | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 39 | 5 | 3 | 6 | 4 | 3 | 3 | 5 | 4 | 4 | 37 | 76 | +4 |
T30 | Wayne Klaver | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 41 | 77 | +5 |
T30 | Clive Gallienne | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 6 | 4 | 40 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 37 | 77 | +5 |
T30 | Chris Davidson | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 6 | 4 | 40 | 77 | +5 |
T30 | Thomas Schimetzek | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 41 | 77 | +5 |
T30 | Matthew Spagnoletti | 4 | 5 | 4 | 7 | 3 | 5 | 3 | 6 | 4 | 41 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 36 | 77 | +5 |
T30 | Michael De Swardt | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 7 | 38 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 39 | 77 | +5 |
36 | Etienne Durandt | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 7 | 5 | 39 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 39 | 78 | +6 |
37 | Herman Rheeder | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 40 | 5 | 3 | 4 | 3 | 3 | 5 | 6 | 5 | 6 | 40 | 80 | +8 |
T38 | Mark Horsford | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 40 | 6 | 4 | 5 | 6 | 3 | 4 | 3 | 5 | 5 | 41 | 81 | +9 |
T38 | Paul Slater | 5 | 4 | 4 | 4 | 3 | 7 | 3 | 5 | 5 | 40 | 5 | 3 | 5 | 7 | 4 | 4 | 4 | 4 | 5 | 41 | 81 | +9 |
T40 | P Wagenaar | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 43 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 39 | 82 | +10 |
T40 | Gary MacDonald | 5 | 4 | 5 | 5 | 4 | 7 | 3 | 5 | 4 | 42 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 40 | 82 | +10 |
T42 | K J van Wouw | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 38 | 7 | 2 | 5 | 6 | 4 | 6 | 5 | 6 | 4 | 45 | 83 | +11 |
T42 | Brian Gutuza | 4 | 5 | 7 | 4 | 3 | 6 | 4 | 5 | 4 | 42 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 7 | 5 | 41 | 83 | +11 |
T44 | Dave G Johnston | 4 | 6 | 5 | 5 | 3 | 4 | 3 | 7 | 4 | 41 | 5 | 4 | 5 | 6 | 3 | 6 | 4 | 5 | 5 | 43 | 84 | +12 |
T44 | Deon Joubert | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 38 | 5 | 4 | 8 | 5 | 3 | 6 | 4 | 7 | 4 | 46 | 84 | +12 |
46 | Colin Robert Mchardy | 4 | 3 | 4 | 5 | 3 | 7 | 4 | 5 | 5 | 40 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 8 | 45 | 85 | +13 |
47 | Christopher Foster | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 6 | 6 | 43 | 6 | 3 | 6 | 4 | 5 | 5 | 4 | 7 | 6 | 46 | 89 | +17 |
48 | Craig Duncan | - | - | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | - | - | | | |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse