WP Men's Seniors OoM 24/25
Bellville Senior Series - Fri, June 14 :: Bellville Senior Series - Senior Strokeplay - Senior Stroke Play
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Greg Woodbridge | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 5 | 5 | 34 | 71 | -1 |
| Dirk van der Merwe | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 33 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 5 | 38 | 71 | -1 |
| Craig Poulton | 5 | 4 | 5 | 2 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 72 | 0 |
| Cameron Johnston | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 4 | 4 | 5 | 4 | 3 | 2 | 5 | 5 | 36 | 73 | +1 |
| Greg Scrace | 3 | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 4 | 39 | 74 | +2 |
| Duane Fisher | 4 | 5 | 5 | 3 | 5 | 4 | 2 | 6 | 4 | 38 | 3 | 6 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 37 | 75 | +3 |
| Jurie Geldenhuys | 4 | 5 | 5 | 3 | 4 | 4 | 2 | 5 | 4 | 36 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 6 | 4 | 40 | 76 | +4 |
| Henry Trevena | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 39 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 6 | 5 | 39 | 78 | +6 |
| Weyers Janse van Rensburg | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 41 | 4 | 5 | 3 | 4 | 4 | 7 | 3 | 5 | 3 | 38 | 79 | +7 |
| Herman Rheeder | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 6 | 5 | 43 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 79 | +7 |
| Herman September | 3 | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 42 | 79 | +7 |
| Nigel Pillay | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 38 | 4 | 5 | 4 | 6 | 3 | 6 | 3 | 5 | 5 | 41 | 79 | +7 |
| Matt Demery | 3 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 40 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 39 | 79 | +7 |
| Brian Mampies | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 3 | 38 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 41 | 79 | +7 |
| Tony Louw | 4 | 3 | 8 | 4 | 4 | 4 | 3 | 6 | 4 | 40 | 4 | 5 | 3 | 4 | 4 | 7 | 4 | 5 | 4 | 40 | 80 | +8 |
| Hamish Longmore | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 41 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 41 | 82 | +10 |
| Jean Kotze | 5 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 41 | 4 | 6 | 3 | 5 | 4 | 8 | 3 | 5 | 3 | 41 | 82 | +10 |
| Donavon Dawson | 4 | 5 | 7 | 3 | 4 | 5 | 5 | 6 | 5 | 44 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 39 | 83 | +11 |
| Craig Duncan | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 8 | 5 | 41 | 4 | 6 | 4 | 4 | 4 | 6 | 4 | 8 | 4 | 44 | 85 | +13 |
| Francis Clarke | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 43 | 6 | 4 | 3 | 4 | 7 | 5 | 4 | 5 | 7 | 45 | 88 | +16 |
| Raymond Dodgen | 4 | 5 | 8 | 3 | 5 | 5 | 3 | 6 | 5 | 44 | 5 | 5 | 4 | 5 | 5 | 9 | 3 | 7 | 4 | 47 | 91 | +19 |
| Trevor Smith | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 7 | 5 | 45 | 5 | 6 | 3 | 7 | 7 | 5 | 4 | 6 | 4 | 47 | 92 | +20 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse