WP Men's Seniors OoM 24/25
Parow Senior Series - Fri, August 16 :: Parow Senior Series - Senior Stroke Play
Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Duane Fisher | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 34 | 70 | -2 |
| Greg Scrace | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 3 | 4 | 5 | 2 | 5 | 5 | 5 | 4 | 4 | 37 | 74 | +2 |
| Brian Mampies | 4 | 2 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 3 | 4 | 39 | 74 | +2 |
| Jurie Geldenhuys | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 6 | 40 | 3 | 4 | 5 | 2 | 5 | 4 | 5 | 3 | 4 | 35 | 75 | +3 |
| Jacques Breitenbach | 4 | 3 | 5 | 4 | 3 | 6 | 2 | 4 | 5 | 36 | 4 | 4 | 6 | 2 | 4 | 6 | 5 | 5 | 4 | 40 | 76 | +4 |
| Ralph Fransman | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 7 | 41 | 76 | +4 |
| William John Paskin | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 39 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 76 | +4 |
| Henry Trevena | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 41 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 78 | +6 |
| Deon Seboa | 6 | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 41 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 2 | 4 | 37 | 78 | +6 |
| P Wagenaar | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 42 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 2 | 4 | 37 | 79 | +7 |
| Alexander Malcolm Abel | 5 | 3 | 5 | 5 | 4 | 6 | 3 | 5 | 3 | 39 | 4 | 5 | 6 | 2 | 6 | 4 | 5 | 3 | 5 | 40 | 79 | +7 |
| Rizaah Scott | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 6 | 4 | 39 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 41 | 80 | +8 |
| Herman Rheeder | 3 | 3 | 7 | 6 | 4 | 5 | 3 | 5 | 5 | 41 | 7 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 40 | 81 | +9 |
| Hugo Calitz | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 40 | 4 | 4 | 7 | 3 | 7 | 4 | 5 | 4 | 3 | 41 | 81 | +9 |
| Marius Lourens | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 38 | 4 | 5 | 6 | 3 | 4 | 6 | 6 | 5 | 4 | 43 | 81 | +9 |
| Fernando Louw | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 41 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 40 | 81 | +9 |
| Craig Duncan | 5 | 2 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 39 | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 42 | 81 | +9 |
| Dirk van der Merwe | 5 | 3 | 5 | 4 | 6 | 7 | 4 | 4 | 5 | 43 | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 3 | 4 | 39 | 82 | +10 |
| Ian Mario Haricombe | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 42 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | 3 | 4 | 40 | 82 | +10 |
| Trevor Smith | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 42 | 5 | 5 | 7 | 5 | 5 | 4 | 5 | 3 | 4 | 43 | 85 | +13 |
| Gerald Stober | 6 | 4 | 6 | 5 | 4 | 7 | 4 | 4 | 4 | 44 | 4 | 6 | 5 | 3 | 3 | 5 | 5 | 4 | 9 | 44 | 88 | +16 |
| Nigel Pillay | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 45 | 5 | 4 | 6 | 3 | 6 | 6 | 5 | 3 | 5 | 43 | 88 | +16 |
| Shaun Thurston Bartlett | 6 | 3 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 45 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 43 | 88 | +16 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse