Senior Men's Ranking
Bredasdorp Open - Gross
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T | P |
| Wilco Hall | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 31 | 67 | -5 |
| Ryk Van Schoor | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 69 | -3 |
| Gideon Richter | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 34 | 70 | -2 |
| Eugene Hamman | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 34 | 70 | -2 |
| Ian Jacobs | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 36 | 71 | -1 |
| MJ Smit | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 37 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 71 | -1 |
| Morne Vletter | 5 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 5 | 3 | 6 | 4 | 3 | 3 | 5 | 4 | 5 | 38 | 73 | +1 |
| Freddie Steyn | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 38 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 35 | 73 | +1 |
| Paul Baatjies | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 38 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 74 | +2 |
| Nathan Nickisson | 4 | 3 | 6 | 3 | 4 | 3 | 5 | 5 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 37 | 74 | +2 |
| Janus Roberts | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 35 | 4 | 4 | 6 | 4 | 3 | 3 | 7 | 5 | 4 | 40 | 75 | +3 |
| Voden Wearne | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 4 | 3 | 37 | 5 | 3 | 5 | 4 | 3 | 3 | 6 | 5 | 5 | 39 | 76 | +4 |
| Francois Steyn | 4 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 5 | 40 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 77 | +5 |
| Noor Badrudeen | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 40 | 6 | 3 | 4 | 5 | 3 | 3 | 6 | 4 | 4 | 38 | 78 | +6 |
| Clinton Russel Jansen | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 44 | 4 | 3 | 4 | 4 | 4 | 2 | 6 | 3 | 4 | 34 | 78 | +6 |
| Andre Ficks | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 40 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 38 | 78 | +6 |
| Truwino Sauls | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 41 | 6 | 2 | 6 | 5 | 3 | 3 | 5 | 3 | 4 | 37 | 78 | +6 |
| JF Conradie | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 43 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 37 | 80 | +8 |
| Ronald Jansen | 5 | 3 | 4 | 5 | 4 | 3 | 7 | 4 | 4 | 39 | 5 | 3 | 5 | 7 | 4 | 3 | 5 | 4 | 5 | 41 | 80 | +8 |
| Elton Booysen(Seaview) | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 40 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 40 | 80 | +8 |
| Frank Wiggins | 5 | 3 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 43 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 38 | 81 | +9 |
| Eugene Oosthuizen de Jonge | 4 | 4 | 5 | 5 | 4 | 3 | 8 | 4 | 5 | 42 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 40 | 82 | +10 |
| Henk (jnr) Kleynhans | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 41 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 7 | 41 | 82 | +10 |
| Stefan Moller | 6 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 8 | 44 | 5 | 3 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 39 | 83 | +11 |
| Zakee Badrudeen | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 39 | 4 | 5 | 4 | 5 | 4 | 3 | 7 | 5 | 7 | 44 | 83 | +11 |
| Hennie Kleynhans | 4 | 6 | 7 | 5 | 3 | 4 | 5 | 4 | 5 | 43 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 40 | 83 | +11 |
| Paul Valentine | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 41 | 6 | 3 | 5 | 6 | 5 | 3 | 7 | 5 | 4 | 44 | 85 | +13 |
| Danwill Tobias | 6 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 42 | 6 | 3 | 5 | 4 | 4 | 4 | 9 | 6 | 4 | 45 | 87 | +15 |
Eagle or better
Birdie
Par
Bogey
Double Bogey
Triple Bogey or worse