EnglishDeutsch

GNGU u19 Performance Ranking IPT 2025

South African Stroke Play Championship - South African Stroke Play

InformationLeaderboardCoursesTee Times
OverallRd. 1Rd. 2Rd. 3Rd. 4
PosTo ParNameClubRound 1Round 2Round 3Round 4Total
1-23Noa Auch-RoyMionnay GC67 67 66 65 265
T2-14Sean PaxtonRoyal Johannesburg71 65 70 68 274
T2-14Logan LeisherEye Of Africa67 67 70 70 274
T4-13Gregor TaitAldeburgh GC66 73 66 70 275
T4-13Karbik Singh70 68 69 68 275
T4-13Riaan KotzeMossel Bay Golf Club67 71 68 69 275
T4-13Jordan WesselsMooinooi Golf Club64 67 73 71 275
T8-12Octave Bailo69 71 69 67 276
T8-12Harry Watkins73 65 69 69 276
T10-10Juan BarnardGeorge Golf Club70 68 69 71 278
T10-10Charl BarnardCenturion Country Club71 73 69 65 278
T10-10Morris SchiefnerFancourt Country Club71 72 70 65 278
T13-9Johndre LudickGraaff-reinet Golf Club69 70 72 68 279
T13-9Jack McdonaldRoxburghe GC70 71 68 70 279
T13-9Ethan GovenderMount Edgecombe CC69 76 67 67 279
T16-8Christiaan HeymanBloemfontein Golf Club70 67 74 69 280
T16-8Shaun ViljoenSt Francis Links Golf Club71 66 73 70 280
18-7Roelof CraigSilver Lakes Country Club69 70 70 72 281
19-6Jordan BurnandEbotse Golf Club70 71 74 67 282
T20-5Dan CopemanSteenberg Golf Club70 68 72 73 283
T20-5Damian OsnerSimola Golf & Country Estate72 66 73 72 283
T20-5Janko van der MerweMagaliespark Country Club70 68 75 70 283
T20-5Ivan VersterPinnacle Point Golf Club74 72 69 68 283
T20-5Cameron Mukherjee73 70 71 69 283
T20-5Joshua EdwardsMagersfontein Memorial Golf Club73 73 67 70 283
T26-4Gerard HartmanStellenbosch Golf Club69 69 73 73 284
T26-4Bradley de BeerKimberley Golf Club74 68 70 72 284
T28-3Andrew GeorgiouErinvale Golf Club73 70 70 72 285
T28-3Liam MckennaSilver Lakes Country Club73 71 69 72 285
T28-3Dian KrugerCenturion Country Club70 70 71 74 285
T28-3Jamie MannVilamoura GC68 72 72 73 285
T32-1Max Hopkins70 72 75 70 287
T32-1Michael WallacePotchefstroom Country Club68 76 74 69 287
T32-1Ben Willis72 71 72 72 287
T32-1Timothy DanielsDevonvale Golf Estate73 70 72 72 287
T32-1Vuyisani MakamaCountry Club Johannesburg68 69 79 71 287
T370Nelis De BruinWingate Park Country Club66 76 74 72 288
T370Jeré BritsLangebaan Golf & Sports Club72 73 72 71 288
T370Juan Xander CoetzeeIrene Country Club76 70 72 70 288
T370Arin Ahuja72 70 78 68 288
T370Henru WaltersDurbanville Golf Club73 68 74 73 288
T42+1Keegan DawsKingswood Golf Estate69 71 77 72 289
T42+1Wandre SnymanCenturion Country Club70 72 73 74 289
T44+3Benjamin WeberOlivewood Golf Club71 72 76 72 291
T44+3Nathan SchuldtSilver Lakes Country Club70 74 72 75 291
T44+3Amicus de BeerKameeldoring Golf Club72 74 75 70 291
T47+4Matthew MortimerRoyal Johannesburg73 70 75 74 292
T47+4Matthew DennisAtlantic Beach Links73 71 71 77 292
T47+4Ruben-Hein ChurrIrene Country Club70 73 75 74 292
T47+4Dujuan SnymanWoodhill Country Club70 75 76 71 292
T47+4Joshua WieseAtlantic Beach Links69 71 78 74 292
52+5Rakshit Dahiya69 71 81 72 293
T53+6Nicholas LewisSilver Lakes Country Club70 75 76 73 294
T53+6Louka Morin70 74 76 74 294
T55+7Santiago Dos SantosSimbithi Country Club74 72 76 73 295
T55+7Lourens MaritzLime Acres Golf Club72 73 77 73 295
T55+7Devon ValentineWedgewood Golf Club73 72 77 73 295
58+8Kass MullerMossel Bay Golf Club73 70 75 78 296
T59+9Werner PotgieterOlivewood Golf Club70 73 77 77 297
T59+9Samuel GouwsMossel Bay Golf Club70 71 75 81 297
T59+9Hannes ConradieBellville Golf Club81 65 77 74 297
T59+9Abdul Malik EbrahimPretoria Country Club76 68 80 73 297
63+12Siebert Wiid (Jnr)Pretoria Country Club72 73 80 75 300
64+14Franco BesterZwartkop Country Club73 68 80 81 302
65+15Othimna MatiwanaRoyal Port Alfred70 75 73 85 303
T66-Ian BarnardGeorge Golf Club76 71 MC MC147
T66-Cilliers CraigSilver Lakes Country Club73 74 MC MC147
T66-Dandre KarstensGeorge Golf Club75 72 MC MC147
T66-Saul MossGlendower Golf Club72 75 MC MC147
T66-ItalyLorenzo SakotaRoyal Johannesburg76 71 MC MC147
T66-Andries van der VyverStrand Golf Club70 77 MC MC147
T72-Astin Wade ArthurMount Edgecombe CC71 77 MC MC148
T72-Zack BlaauwGeorge Golf Club75 73 MC MC148
T72-Deagan ErfmannThe Links Fancourt73 75 MC MC148
T72-Thobelani MagwazaUmhlali Country Club73 75 MC MC148
T72-Tylor James PhillipsReading Country Club74 74 MC MC148
T72-Jandré van NiekerkChrome Golf Club72 76 MC MC148
T78-Pieter Hendrik CoetzeeKingswood Golf Estate76 73 MC MC149
T78-Lumkile MantshiyoPort Elizabeth Golf Club77 72 MC MC149
T78-Tobias Jan de FlaminghSilver Lakes Country Club74 75 MC MC149
T78-Craig JacobsAtlantic Beach Links73 76 MC MC149
T78-Sukhman Singh77 72 MC MC149
T83-Tobias Bauer76 74 MC MC150
T83-Louis Dudzus77 73 MC MC150
T83-Henk GeldenhuysThe Links Fancourt74 76 MC MC150
T83-Zinan MaimaneSilver Lakes Country Club77 73 MC MC150
T83-Josh PlaatjiesSerengeti Golf And Wildlife Estate77 73 MC MC150
T88-Michael DaltonCenturion Country Club77 74 MC MC151
T88-Hendrik Jan MalanMossel Bay Golf Club76 75 MC MC151
T88-Sebastian GreenanSilver Lakes Country Club73 78 MC MC151
T88-Emilio MeijerThe Dutch76 75 MC MC151
T88-Mitch PhigelandAtlantic Beach Links75 76 MC MC151
T88-Nicolas van der VyverStrand Golf Club74 77 MC MC151
T88-Pieter ZietsmanSt Francis Links Golf Club75 76 MC MC151
T95-Fabrizio de AbreuWoodhill Country Club75 77 MC MC152
T95-Dewan De BruinFancourt Country Club76 76 MC MC152
T95-Julius Heineman74 78 MC MC152
T95-Vian Jansen van VuurenCenturion Country Club76 76 MC MC152
T95-Marno LangeSerengeti Golf And Wildlife Estate75 77 MC MC152
T95-Johann Christiaan StrydomAtlantic Beach Links79 73 MC MC152
T101-Josh DanielsDurbanville Golf Club79 74 MC MC153
T101-Jonathan GeorgeZimbali Country Club78 75 MC MC153
T101-Jordan GroenewaldKingswood Golf Estate79 74 MC MC153
T101-Simon HuntPezula Championship Course77 76 MC MC153
T101-Zander NelKlerksdorp Golf Club75 78 MC MC153
T101-Kyle van der BerghEast London Golf Club79 74 MC MC153
T101-Booye WaltersBellville Golf Club76 77 MC MC153
T108-Thomas AustinMurhof CG76 78 MC MC154
T108-Harry ClaytonSimbithi Country Club80 74 MC MC154
T108-Dylan MelvilleOubaai Golf Club75 79 MC MC154
T108-Maurits Simon SasseKingswood Golf Estate75 79 MC MC154
T112-Adam Campbell82 73 MC MC155
T112-Aerron GelderblomPearl Valley Golf Estate78 77 MC MC155
T112-Ghery RabiePearl Valley Golf Estate77 78 MC MC155
T112-Andreas YiallourisCountry Club Johannesburg78 77 MC MC155
T116-Clinton DuncanRoyal Johannesburg78 78 MC MC156
T116-Maheshan NaidooKingswood Golf Estate83 73 MC MC156
118-Matteo Alexis RakotofiringaKingswood Golf Estate82 75 MC MC157
T119-Tristin BrownMossel Bay Golf Club77 81 MC MC158
T119-Dandre De VilliersKingswood Golf Estate79 79 MC MC158
121-Ross ElsOubaai Golf Club74 85 MC MC159
T122-Romeo Aaron Le RouxDevonvale Golf Estate82 78 MC MC160
T122-Jaco-Chris MienieOubaai Golf Club82 78 MC MC160
124-Kaylen Martin87 74 MC MC161
125-Tristan KlopperPaarl Golf Club80 84 MC MC164
126-Chris Nelson84 81 MC MC165
127-Christopher GelderblomPearl Valley Golf Estate82 86 MC MC168
128-Grant Dylan StofbergWaterkloof Golf Club87 82 MC MC169
129-Gabriel TheronPlettenberg Bay Country Club94 100 MC MC194