EnglishDeutsch

CGGU Open Points

CG KZ OP

InformationLeaderboardCoursesTee Times
OverallRd. 1Rd. 2Rd. 3Rd. 4
PosTo ParNameClubRound 1Round 2Round 3Round 4Total
1-7Logan LeisherEye Of Africa72 69 67 73 281
T2-6Nathan TroddMaritzburg Golf Club71 69 70 72 282
T2-6Vuyisani MakamaCountry Club Johannesburg70 71 68 73 282
T2-6Luke TruterVictoria Country Club73 67 71 71 282
5-4Bernhard KösterSilver Lakes Country Club71 72 66 75 284
T6-3Charl BarnardCenturion Country Club72 73 69 71 285
T6-3Jeré BritsLangebaan Golf & Sports Club70 71 69 75 285
8-1Sean PaxtonRoyal Johannesburg75 69 69 74 287
T9+1Liam van DeventerMooinooi Golf Club74 75 69 71 289
T9+1Christiaan HeymanBloemfontein Golf Club77 72 70 70 289
T9+1Deacon RudolphBenoni Country Club76 69 71 73 289
12+2Wandre SnymanCenturion Country Club73 72 71 74 290
13+3Travis ProcterDurbanville Golf Club75 70 74 72 291
T14+4Jordan WesselsMooinooi Golf Club70 74 78 70 292
T14+4Jamie SenekalRoyal Johannesburg76 73 70 73 292
T16+5Bryan NewmanPecanwood Golf & Country Club75 73 71 74 293
T16+5Liam RossOubaai Golf Club73 76 69 75 293
T18+6Pranay KapurRoyal Johannesburg72 75 73 74 294
T18+6Brandon JonesClovelly Country Club72 80 70 72 294
T20+8Ruben Jansen van RensburgMooinooi Golf Club74 72 83 67 296
T20+8Devon ValentineWedgewood Golf Club72 73 75 76 296
T20+8James TruterVictoria Country Club77 73 71 75 296
T23+9Jandré van NiekerkChrome Golf Club76 68 76 77 297
T23+9Oliver GoldhillMagaliespark Country Club73 73 73 78 297
T23+9Bradley de BeerKimberley Golf Club72 80 71 74 297
T26+10Grant LabuschagneRandpark Golf Club73 73 71 81 298
T26+10Pascal GuntherBryanston Country Club77 70 74 77 298
T28+11Matthew GouwsRichards Bay Country Club75 70 78 76 299
T28+11Hunter WalkerSerengeti Golf And Wildlife Estate75 75 74 75 299
T28+11Janko van der MerweMagaliespark Country Club79 73 77 70 299
T28+11Kyle KistensamyPrince's Grant Golf Club72 71 74 82 299
T32+12Sebastian TerblancheRoyal Durban Golf Club74 70 82 74 300
T32+12Matthew SutherlandPrince's Grant Golf Club76 74 75 75 300
T32+12Ethan GovenderMount Edgecombe CC72 78 71 79 300
T32+12Harry LlewellynRoyal Johannesburg73 76 76 75 300
T32+12Kairav MadurayMount Edgecombe CC80 70 75 75 300
T37+13Leon NaidooDurban Country Club76 70 77 78 301
T37+13Tobias Jan de FlaminghSilver Lakes Country Club76 75 73 77 301
39+14Dian WilmotRoyal Durban Golf Club75 77 75 75 302
T40+15Nathan SchuldtSilver Lakes Country Club73 78 73 79 303
T40+15Grant OlivierDrakensberg Gardens Golf Club70 82 75 76 303
T40+15Tiago SwartKingswood Golf Estate72 73 75 83 303
43+16Nicholas LewisSilver Lakes Country Club74 76 78 76 304
T44+17Ockert MaritzWoodhill Country Club75 76 81 73 305
T44+17Akil MadurayMount Edgecombe CC79 71 80 75 305
T44+17Logan JohnstonRuimsig Country Club80 72 74 79 305
T44+17Jamie SmithRoyal Durban Golf Club76 74 76 79 305
T48+18Clinton DuncanRoyal Johannesburg77 74 77 78 306
T48+18Daniel DavidsonKing David Mowbray Golf Club77 73 83 73 306
T48+18Keagan CrosbieCenturion Country Club79 70 80 77 306
51+19Jean-Marc BouicSouthbroom Golf Club78 74 77 78 307
52+20Daniel Luke AckermanDevonvale Golf Estate76 74 80 78 308
53+23Jason BroomheadDurban Country Club77 73 86 75 311
54+24Matthew HoatsonVictoria Country Club71 77 82 82 312
T55+29Terance RichardsonDainfern Country Club75 76 80 86 317
T55+29Joshua HoatsonPrince's Grant Golf Club75 77 84 81 317
56-Harry ClaytonSimbithi Country Club74 79 MC MC153
T57-Dylan BezuidenhoutUmhlali Country Club74 80 MC MC154
T57-Dan CopemanSteenberg Golf Club78 76 MC MC154
T57-Vian Jansen van VuurenCenturion Country Club83 71 MC MC154
T57-Tristan KlopperPaarl Golf Club74 80 MC MC154
T61-Michael CoertzenRoyal Johannesburg80 75 MC MC155
T61-Luc GavagninPecanwood Golf & Country Club81 74 MC MC155
T61-Stefano MarchettiJackal Creek Golf Club76 79 MC MC155
T61-B MyburghUmhlali Country Club77 78 MC MC155
T65-Ryan James FisherMount Edgecombe CC75 81 MC MC156
T65-Jordan Anthony MathiasRoyal Johannesburg79 77 MC MC156
T65-Kushal BugarethRoyal Durban Golf Club76 80 MC MC156
T68-Kamoza LongweWaterkloof Golf Club80 77 MC MC157
T68-Keagan HornerRoyal Durban Golf Club83 74 MC MC157
T70-Herman van der WaltCenturion Country Club84 75 MC MC159
T70-Michael DaltonCenturion Country Club81 78 MC MC159
T70-Benjamin JacobsRoyal Johannesburg84 75 MC MC159
73-Sayegh Van Der MerweRoyal Johannesburg80 81 MC MC161
T74-Joshua LiebenbergSilver Lakes Country Club82 80 MC MC162
T74-Max ParsonsRoyal Cape Golf Club79 83 MC MC162
T74-Alexander MornauRoyal Johannesburg85 77 MC MC162
T74-Ross Wayne McBeyVictoria Country Club79 83 MC MC162
T74-Santiago Dos SantosSimbithi Country Club81 81 MC MC162
T79-Keegan SteynDainfern Country Club92 71 MC MC163
T79-Hilton BaileyRoyal Johannesburg83 80 MC MC163
T79-Owami ChimanyiRoyal Johannesburg83 80 MC MC163
T79-Cade CryerMount Edgecombe CC79 84 MC MC163
T79-Benjamin WilsonVictoria Country Club78 85 MC MC163
T84-Tristan LeonardSouthdowns Country Club78 86 MC MC164
T84-Aidan JohnstoneCountry Club Johannesburg81 83 MC MC164
86-Andre GoosenRoyal Johannesburg90 75 MC MC165
87-Saishrien RasenMaritzburg Golf Club83 83 MC MC166
88-Jarred GoodRichards Bay Country Club80 88 MC MC168
89-Ettiene Johannes Van Der NestWaterkloof Golf Club90 79 MC MC169
T90-Heinrich LaasPretoria Country Club91 81 MC MC172
T90-Etienne-Pierre Jnr BedekerRoyal Johannesburg84 88 MC MC172
92-Jarryd AkkiahBluff National Park Golf Club101 91 MC MC192
T93-Chris KoekemoerIrene Country Club82 WD WD WD82
T93-Viljoen ReineckeRoyal Johannesburg82 WD WD WD82
95-Tyron KeylockUmhlali Country Club83 WD WD WD83