| 
      
        | Tournament | 90270000006412 |  
        | Start Date | 23-02-2024 |  
        | Date | 25-02-2024 |  
        | Group |  |  Number of Rounds | 3 | 
        | Contact Name | Pecanwood Golf & Country Club |  
        | Contact Phone |  |  
        | Contact Email |  |  
        | Comment | "" |  | 
      
        | Club | Pecanwood Golf & Country Club |  
        | Ranking Event | Yes |  
        | Public Event | Yes |  
        | Format | Normal |  
            | Region Kind | Inland |  
        | Categories |  |  
        | Scope |  |  
        | Round Formula | | Round 1 | – | Strokeplay |  | Round 2 | – | Strokeplay |  | Round 3 | – | Strokeplay | 
 |  |