| 
      
        | Tournament | 90270000007611 |  
        | Start Date | 06-02-2025 |  
        | Date | 08-02-2025 |  
        | Group |  |  Number of Rounds | 3 | 
        | Contact Name |  |  
        | Contact Phone |  |  
        | Contact Email |  |  
        | Comment |  |  | 
      
        | Club | George Golf Club |  
        | Ranking Event | No |  
        | Public Event | No |  
        | Format | Normal |  
            | Region Kind | Coastal |  
        | Categories |  |  
        | Scope |  |  
        | Round Formula | | Round 1 | – | Strokeplay |  | Round 2 | – | Strokeplay |  | Round 3 | – | Strokeplay | 
 |  |