| 
      
        | Tournament | 90270000007624 |  
        | Start Date | 11-02-2025 |  
        | Date | 13-02-2025 |  
        | Group |  |  Number of Rounds | 4 | 
        | Contact Name |  |  
        | Contact Phone |  |  
        | Contact Email |  |  
        | Comment |  |  | 
      
        | Club | Mossel Bay Golf Club |  
        | Ranking Event | No |  
        | Public Event | No |  
        | Format | Normal |  
            | Region Kind | Coastal |  
        | Categories |  |  
        | Scope |  |  
        | Round Formula | | Round 1 | – | Strokeplay |  | Round 2 | – | Strokeplay |  | Round 3 | – | Strokeplay |  | Round 4 | – | Strokeplay | 
 |  |