EnglishDeutsch

u19 GNGU Performance Ranking Rolling

GolfRSA International Amateur (Previously African Amateur)

InformationLeaderboardCoursesTee Times
OverallRd. 1Rd. 2Rd. 3Rd. 4
PosTo ParNameClubRound 1Round 2Round 3Round 4Total
1-12Altin van der MerweBellville Golf Club68 73 71 64 276
2-12Jack InghamEindhovensche Golf Club70 68 70 68 276
3-10Gregor GrahamBlairgowrie73 70 65 70 278
T4-9Dian KrugerCenturion Country Club66 72 70 71 279
T4-9Jordan BurnandEbotse Golf Club72 70 69 68 279
6-6Astin Wade ArthurMount Edgecombe CC69 71 67 75 282
7-5Noa Auch-RoyMionnay GC74 67 71 71 283
8-4Lars van der VightEindhovensche Golf Club70 72 68 74 284
T9-3Roelof CraigSilver Lakes Country Club70 69 73 73 285
T9-3Thom LinssenEindhovensche Golf Club74 67 70 74 285
T11-2Daniel BennettSilver Lakes Country Club68 74 76 68 286
T11-2Charl BarnardCenturion Country Club70 70 72 74 286
13-1Tristan LeonardSouthdowns Country Club70 71 71 75 287
T140Louis MoolmanPretoria Country Club80 72 66 70 288
T140Matthew RossouwCenturion Country Club77 69 72 70 288
T140Gregor TaitAldeburgh GC69 74 75 70 288
T17+1Elliott SimonsenSilkeborg Ry GC73 71 70 75 289
T17+1Luc GavagninPecanwood Golf & Country Club72 69 73 75 289
T17+1Fabrizio de AbreuWoodhill Country Club74 67 75 73 289
T20+3Min Jun HeoPecanwood Golf & Country Club73 73 69 76 291
T20+3Dylan KaynePearl Valley Golf Estate75 72 74 70 291
T20+3Nash De KlerkPecanwood Golf & Country Club75 72 70 74 291
T23+4Eric HolmbergLidingo GC70 77 75 70 292
T23+4Ivan VersterPinnacle Point Golf Club74 71 73 74 292
T23+4Meyer PauwStellenbosch Golf Club76 72 72 72 292
T23+4Jonathan AckermanGoose Valley Golf Club73 74 70 75 292
T27+5Amilkar BhanaCountry Club Johannesburg74 68 74 77 293
T27+5Matthew WilsonForres GC74 72 72 75 293
T27+5Youssef HaliRoyal Dar Es Salam76 72 73 72 293
T27+5Simon Du PlooyKrugersdorp Golf Club75 70 75 73 293
31+6Jack HearnTramore Golf Club73 69 75 77 294
32+7Vian Jansen van VuurenCenturion Country Club69 73 76 77 295
T33+8Matthew BramfordKingswood Golf Estate75 73 72 76 296
T33+8Luke TruterVictoria Country Club73 74 73 76 296
T33+8Janko van der MerweMagaliespark Country Club72 76 73 75 296
T33+8Wandre SnymanCenturion Country Club73 70 74 79 296
T33+8Sean PaxtonRoyal Johannesburg72 73 76 75 296
T38+9Marno LangeSerengeti Golf And Wildlife Estate72 72 77 76 297
T38+9Pearce LewinSteenberg Golf Club72 71 74 80 297
T40+10Ethan FichardtCenturion Country Club73 74 74 77 298
T40+10Gareth ClementsCountry Club Johannesburg75 73 72 78 298
T40+10Jean Pierre van der WattHumewood Golf Club74 77 71 76 298
T40+10Josh De AguiarRoyal Johannesburg76 73 69 80 298
T44+11Max WeaverBury St Edmunds75 72 76 76 299
T44+11Jack BuchananMilnerton Golf Club72 72 73 82 299
T44+11Jack McdonaldRoxburghe GC72 74 78 75 299
T47+12Kyle KistensamyPrince's Grant Golf Club75 72 77 76 300
T47+12Calvin MaiaKingswood Golf Estate73 75 73 79 300
T47+12David ShielEnniscrone GC73 71 79 77 300
T50+16Antoine DjellabMionnay GC76 70 75 83 304
T50+16ItalyFilip Arturo SakotaRoyal Johannesburg73 74 77 80 304
T50+16Nicholas LewisSilver Lakes Country Club74 76 72 82 304
53+17Reda HaliRoyal Dar Es Salam74 77 73 81 305
T54-Bailey RousseauCountry Club Johannesburg74 69 82 MC225
T54-Mehdi FakoriRoyal Dar Es Salam75 74 76 MC225
T54-James MorganLongniddry71 81 73 MC225
57-Harry LlewellynRoyal Johannesburg76 74 76 MC226
T58-Craig JacobsAtlantic Beach Links77 70 80 MC227
T58-Bernhard KösterSilver Lakes Country Club77 74 76 MC227
T58-Abderhamane FakoriRoyal Marocaine de Golf74 79 74 MC227
T58-Tom MatthewsOswestry GC76 75 76 MC227
T58-Matthew MortimerRoyal Johannesburg73 80 74 MC227
T63-Jaden DeltelBryanston Country Club73 73 82 MC228
T63-Jandré van NiekerkChrome Golf Club77 72 79 MC228
T63-Dan CopemanSteenberg Golf Club78 71 79 MC228
T66-Christiaan HeymanBloemfontein Golf Club77 78 74 MC229
T66-Tobias Jan de FlaminghSilver Lakes Country Club76 80 73 MC229
68-Timothy DanielsDevonvale Golf Estate78 76 76 MC230
T69-Tiago SwartKingswood Golf Estate76 75 80 MC231
T69-Pranay KapurRoyal Johannesburg79 74 78 MC231
T71-Jordan WesselsMooinooi Golf Club80 72 80 MC232
T71-Crismar EngelbrechtDe Zalze Golf Club76 79 77 MC232
T73-Jan-Hendrik NieuwoudtModderfontein Golf Club80 76 77 MC233
T73-Seungho ParkShinan CC76 80 77 MC233
T73-Clinton DuncanRoyal Johannesburg73 78 82 MC233
T73-Gustav de LangeSouthdowns Country Club76 81 76 MC233
77-Ruben Daniel van der BergKloof Country Club80 73 81 MC234
78-James TruterVictoria Country Club77 78 80 MC235
79-Carl MwaleRandpark Golf Club78 81 77 MC236
T80-Bryan NewmanPecanwood Golf & Country Club81 81 75 MC237
T80-Scott JonesBelvoir Park75 77 85 MC237
T80-Emilio MeijerThe Dutch76 82 79 MC237
T80-Vukasin SuturovicKingswood Golf Estate80 76 81 MC237
T80-Oliver GoldhillMagaliespark Country Club79 75 83 MC237
T80-Philip Lodewyk OrfferSilver Lakes Country Club80 77 80 MC237
T86-Darcy HoggBelvoir Park83 77 78 MC238
T86-Dean NaimePalm Hills GC79 78 81 MC238
88-Soufiane DahmaneRoyal Golf Anfa Mohamedia85 73 81 MC239
89-Morris SchiefnerFancourt Country Club85 78 79 MC242
90-Ryan LeeUnited States of America 79 79 89 MC247
91-John-George PringleVolksrust Golf Club80 76 WD MC156
92-Jonathan WilsenachBenoni Country Club83 80 WD MC163
93-Keagan CrosbieCenturion Country Club73 WD WD MC73
94-Travis ProcterDurbanville Golf Club80 WD WD MC80
95-Jacques van der MerweRoyal Johannesburg83 WD WD MC83
96-Brandon PillaySteyn City Golf Club100 WD WD MC100