EnglishDeutsch

2023/24 Mid Amateur

GNWPOP

InformationLeaderboardCoursesTee Times
OverallRd. 1Rd. 2Rd. 3Rd. 4
PosTo ParNameClubRound 1Round 2Round 3Round 4Total
1-14Jeré BritsLangebaan Golf & Sports Club69 69 69 67 274
2-11Daniel BennettSilver Lakes Country Club72 67 69 69 277
3-9Ivan VersterPinnacle Point Golf Club68 71 72 68 279
T4-8Cole CruickshankRoyal Cape Golf Club68 74 65 73 280
T4-8Travis ProcterDurbanville Golf Club71 69 73 67 280
T6-7Astin Wade ArthurMount Edgecombe CC67 74 70 70 281
T6-7Simon Du PlooyKrugersdorp Golf Club72 68 71 70 281
T8-6Fabrizio de AbreuWoodhill Country Club70 71 73 68 282
T8-6Jungwi LeeRoyal Cape Golf Club69 69 69 75 282
10-5Jack BuchananMilnerton Golf Club72 75 67 69 283
11-4Andrew GeorgiouErinvale Golf Club75 66 74 69 284
12-3Pranay KapurRoyal Johannesburg70 69 75 71 285
13-2Liam RossOubaai Golf Club70 68 74 74 286
14-1Jurie GroenewaldBellville Golf Club68 72 76 71 287
150Morris SchiefnerFancourt Country Club72 71 75 70 288
16+1Oliver GoldhillMagaliespark Country Club72 69 73 75 289
T17+2Ghery RabiePearl Valley Golf Estate68 74 72 76 290
T17+2Henru WaltersDurbanville Golf Club75 70 75 70 290
T19+3Matthew BramfordKingswood Golf Estate79 70 71 71 291
T19+3Pearce LewinSteenberg Golf Club75 70 77 69 291
T19+3Matthew MortimerRoyal Johannesburg74 71 73 73 291
T22+4Tiaan TibshraenyHumewood Golf Club76 72 73 71 292
T22+4Dan CopemanSteenberg Golf Club72 74 75 71 292
T24+5Damian OsnerSimola Golf & Country Estate74 70 81 68 293
T24+5Daniel DavidsonKing David Mowbray Golf Club73 73 77 70 293
T24+5Taahir MallickRondebosch Golf Club73 69 77 74 293
T24+5Dylan KaynePearl Valley Golf Estate72 69 77 75 293
T28+6Christo StrydomRiviera On Vaal Country Club76 73 72 73 294
T28+6Jano StoneDurbanville Golf Club77 75 70 72 294
T30+7Marco MassicetiGlendower Golf Club72 74 75 74 295
T30+7Nathan SchuldtSilver Lakes Country Club75 72 76 72 295
T30+7Tristan LeonardSouthdowns Country Club73 72 77 73 295
33+8Idrees SabanWestlake Golf Club78 69 78 71 296
T34+9Timothy DanielsDevonvale Golf Estate71 73 81 72 297
T34+9Ruben Jansen van RensburgMooinooi Golf Club75 73 73 76 297
T34+9ItalyFilip Arturo SakotaRoyal Johannesburg70 72 83 72 297
T37+10Benjamin JacobsRoyal Johannesburg75 72 75 76 298
T37+10Zane GrieselHumewood Golf Club73 73 76 76 298
T39+11Jason RessellPecanwood Golf & Country Club74 74 77 74 299
T39+11Tiaan HugoOubaai Golf Club76 73 77 73 299
T39+11Jean Van Der WaltWorcester Golf Club75 73 78 73 299
T39+11Sean PaxtonRoyal Johannesburg70 75 78 76 299
43+13Luke TruterVictoria Country Club75 73 80 73 301
T44+14Nicholas ThompsonWestlake Golf Club77 76 73 76 302
T44+14Shaun le RouxWestlake Golf Club78 75 74 75 302
T44+14Liam James MaraisDurbanville Golf Club73 73 80 76 302
T44+14James TruterVictoria Country Club76 76 75 75 302
T48+15Keegan DawsKingswood Golf Estate75 75 75 78 303
T48+15Fabio FerrariRandpark Golf Club76 75 79 73 303
T48+15Gordon ShawErinvale Golf Club78 71 79 75 303
T51+16Carl MwaleRandpark Golf Club73 79 78 74 304
T51+16Jonathan WilliamsKing David Mowbray Golf Club73 79 76 76 304
T51+16Junkai ZhuBellville Golf Club76 76 79 73 304
T54+17Brad StorrerKingswood Golf Estate77 76 75 77 305
T54+17Francois SteynAtlantic Beach Links77 76 80 72 305
T54+17Craig JacobsAtlantic Beach Links74 75 75 81 305
T57+18Aidan JohnstoneCountry Club Johannesburg76 71 80 79 306
T57+18Jordan WesselsMooinooi Golf Club75 74 80 77 306
59+20Gabriel FirerKing David Mowbray Golf Club73 79 82 74 308
T60+22Jonathan LouwBellville Golf Club75 77 84 74 310
T60+22Ethan KristiansenKingswood Golf Estate74 77 78 81 310
T60+22Harry LlewellynRoyal Johannesburg78 75 76 81 310
63+24Henry Mudge 1VMossel Bay Golf Club78 75 80 79 312
64+26Matthew Van Rooyen (tgse)Bellville Golf Club79 72 81 82 314
65+27Andre GoosenRoyal Johannesburg77 76 83 79 315
66-Noah MusikanthKing David Mowbray Golf Club73 77 MC MC150
67-Wesley Daniel Du PlessisMilnerton Golf Club74 77 MC MC151
68-Jan-Hendrik NieuwoudtModderfontein Golf Club73 80 MC MC153
T69-Hannes ConradieBellville Golf Club80 75 MC MC155
T69-JP du PreezPaarl Golf Club80 75 MC MC155
T69-Rizaah ScottRoyal Cape Golf Club76 79 MC MC155
T69-Cael ViolaWestlake Golf Club77 78 MC MC155
T73-Jaco LindeGeorge Golf Club76 80 MC MC156
T73-Ockert MaritzWoodhill Country Club79 77 MC MC156
T73-Cilliers SachseBellville Golf Club78 78 MC MC156
T73-Herman Carel van der WaltCeres Golf Club81 75 MC MC156
T77-Tristan KlopperPaarl Golf Club75 82 MC MC157
T77-Keyan LoubserBellville Golf Club77 80 MC MC157
T77-ItalyLorenzo SakotaRoyal Johannesburg78 79 MC MC157
T77-Nicholas SchriederSteenberg Golf Club77 80 MC MC157
T81-Ivan MotaleKing David Mowbray Golf Club77 81 MC MC158
T81-Adrian RallKuils River Golf Club82 76 MC MC158
T83-Boston FranksSteenberg Golf Club88 71 MC MC159
T83-Jaco-Chris MienieOubaai Golf Club80 79 MC MC159
T83-Max ParsonsRoyal Cape Golf Club84 75 MC MC159
T83-Jamie SenekalRoyal Johannesburg77 82 MC MC159
T83-David van SchalkwykRoyal Cape Golf Club77 82 MC MC159
T88-Etienne-Pierre Jnr BedekerRoyal Johannesburg77 83 MC MC160
T88-Ethan BreenRoyal Cape Golf Club80 80 MC MC160
T88-Alexander MornauRoyal Johannesburg81 79 MC MC160
T88-Diaan LombardMossel Bay Golf Club82 78 MC MC160
92-Michael DaltonCenturion Country Club81 80 MC MC161
T93-Marco PhytidesZimbali Country Club77 85 MC MC162
T93-John Charles StuartGeorge Golf Club85 77 MC MC162
T93-Adriaan WillemseCenturion Country Club81 81 MC MC162
T96-Samuel James ChemalyErinvale Golf Club81 84 MC MC165
T96-Barend van RooyenMilnerton Golf Club84 81 MC MC165
98-Yodhin RamjeeWestlake Golf Club86 82 MC MC168
99-Ulrich GelderblomErinvale Golf Club86 86 MC MC172
100-Cheslin GrobblerPaarl Golf Club84 90 MC MC174
101-Israel MqingwanaMalmesbury Golf Club87 89 MC MC176
102-Keanan de VriesKuils River Golf Club105 96 MC MC201