EnglishDeutsch

2023/24 Womens IPT

Mpumalanga Women's Open Championship 2023

InformationLeaderboardCoursesTee Times
OverallRd. 1Rd. 2Rd. 3
PosTo ParNameClubRound 1±CRRound 2±CRRound 3±CRTotal
1+4Gia RaadCountry Club Johannesburg75 +4,069 -2,073 +2,0217
2+8Zané KleynhansCenturion Country Club68 -3,075 +4,078 +7,0221
3+12Casey TwidaleEagle Canyon77 +6,076 +5,072 +1,0225
T4+18Kesha LouwMount Edgecombe CC75 +4,076 +5,080 +9,0231
T4+18Cara FordRandpark Golf Club75 +4,074 +3,082 +11,0231
T4+18Bobbi BrownSteenberg Golf Club78 +7,076 +5,077 +6,0231
7+19Lisa CoetzerEbotse Golf Club77 +6,079 +8,076 +5,0232
T8+20Lourenda SteynCenturion Country Club76 +5,079 +8,078 +7,0233
T8+20Ellandri Van HeerdenModderfontein Golf Club75 +4,079 +8,079 +8,0233
T8+20Bea BreedtMiddelburg Country Club76 +5,080 +9,077 +6,0233
11+21Shannon ButlerRuimsig Country Club79 +8,077 +6,078 +7,0234
12+22Tylah JamesDainfern Country Club76 +5,082 +11,077 +6,0235
13+23Nicola SchoemanBankenveld Golf Estate73 +2,081 +10,082 +11,0236
14+26Maegan Kaitlyn WebsterMagaliespark Country Club82 +11,078 +7,079 +8,0239
15+28Paola Sofia SakotaRoyal Johannesburg82 +11,081 +10,078 +7,0241
16+32Lauren CloughRandpark Golf Club78 +7,081 +10,086 +15,0245
T17+33Dimpho MhlongoMalelane Golf Club83 +12,084 +13,079 +8,0246
T17+33Lucia MhlabaneMalelane Golf Club84 +13,085 +14,077 +6,0246
T17+33Orateng MaphakeSilver Lakes Country Club81 +10,084 +13,081 +10,0246
20+36Valentina SakotaRoyal Johannesburg83 +12,085 +14,081 +10,0249
21+40Kaylee WebsterWaterkloof Golf Club81 +10,082 +11,090 +19,0253
22+44Hanne RademeyerWitbank Golf Club84 +13,089 +18,084 +13,0257
23+46Chante OlivierErmelo Golf Club82 +11,093 +22,084 +13,0259
24+48Jaime MethPotchefstroom Country Club92 +21,082 +11,087 +16,0261
25+50Stacey-Lee van GentRoyal Johannesburg85 +14,088 +17,090 +19,0263
26+54Valda FordRandpark Golf Club91 +20,088 +17,088 +17,0267
27+61Cherise StapelbergGraceland Country Club95 +24,087 +16,092 +21,0274