EnglishDeutsch

2024/25 Mid Amateur Ranking

KZN Open Stroke Play - Leaderboard

InformationLeaderboardCoursesTee Times
OverallRd. 1Rd. 2Rd. 3Rd. 4
PosTo ParNameClubRound 1Round 2Round 3Round 4Total
1-10Johndre LudickGraaff-reinet Golf Club66 72 70 70 278
2-9Nelis De BruinWingate Park Country Club77 65 67 70 279
T3-8Sean PaxtonRoyal Johannesburg70 74 72 64 280
T3-8Bernhard KösterSilver Lakes Country Club74 69 68 69 280
T5-7Vuyisani MakamaCountry Club Johannesburg68 72 68 73 281
T5-7Grant LabuschagneRandpark Golf Club71 68 67 75 281
T5-7Marno LangeSerengeti Golf And Wildlife Estate71 70 69 71 281
8-4Matthew GouwsRichards Bay Country Club71 69 73 71 284
T9-3Byron CoetzeeKloof Country Club68 72 73 72 285
T9-3Luke TruterVictoria Country Club73 68 74 70 285
11-2Logan LeisherEye Of Africa70 75 71 70 286
T12-1Tristan FichardtPecanwood Golf & Country Club74 67 73 73 287
T12-1Kairav MadurayMount Edgecombe CC70 69 75 73 287
T12-1Ethan GoughKloof Country Club71 76 72 68 287
T150Josh DanielsDurbanville Golf Club70 72 73 73 288
T150Ethan GovenderMount Edgecombe CC74 68 72 74 288
T150Nathan TroddMaritzburg Golf Club72 71 70 75 288
18+1Janko van der MerweMagaliespark Country Club77 69 69 74 289
T19+2Fabrizio de AbreuWoodhill Country Club71 69 76 74 290
T19+2Harry ClaytonSimbithi Country Club71 73 74 72 290
T21+3Nico BooyensCenturion Country Club73 69 73 76 291
T21+3Mitch PhigelandAtlantic Beach Links75 71 74 71 291
T23+4Stefano MarchettiJackal Creek Golf Club75 75 72 70 292
T23+4Harry LlewellynRoyal Johannesburg72 74 71 75 292
T23+4Devon ValentineWedgewood Golf Club71 75 73 73 292
T23+4Jean Pierre van der WattHumewood Golf Club74 75 72 71 292
T27+6Cilliers CraigSilver Lakes Country Club75 71 73 75 294
T27+6Tylor James PhillipsReading Country Club74 74 74 72 294
T27+6Hunter WalkerSerengeti Golf And Wildlife Estate72 71 77 74 294
T27+6Grant OlivierDrakensberg Gardens Golf Club70 79 73 72 294
T27+6Adrian AndradeRoyal Johannesburg75 72 73 74 294
T27+6Pranay KapurRoyal Johannesburg71 73 76 74 294
T27+6Ethan FichardtCenturion Country Club77 72 72 73 294
T34+7Ryan James FisherMount Edgecombe CC73 76 71 75 295
T34+7Craig JacobsAtlantic Beach Links77 73 74 71 295
T36+8Werner PotgieterOlivewood Golf Club75 74 78 69 296
T36+8Thami NgobeniKambaku Golf Club Komatipoort75 76 71 74 296
T38+9Nicholas LewisSilver Lakes Country Club77 72 71 77 297
T38+9Matt WaltersUmhlali Country Club75 75 74 73 297
40+11 76 67 72 84 299
T41+12Terence HopeSimbithi Country Club67 77 75 81 300
T41+12Dino ThobelaKambaku Golf Club Komatipoort74 78 76 72 300
T41+12Hannes ConradieBellville Golf Club76 75 74 75 300
T41+12Taahir MallickRondebosch Golf Club75 70 79 76 300
T45+14Matthew LeonardDainfern Country Club78 71 75 78 302
T45+14Dan CopemanSteenberg Golf Club74 77 77 74 302
T45+14Willem Jacobus KrugerKloof Country Club75 76 73 78 302
48+16Daniel DavidsonKing David Mowbray Golf Club75 77 73 79 304
49+18Jan Mc DermottUmdoni Park Golf Club74 78 78 76 306
50+20Jandré van NiekerkChrome Golf Club71 74 81 82 308
51+21Jarred GoodRichards Bay Country Club77 73 74 85 309
52+22Tylo NaidooAmanzimtoti Country Club75 77 80 78 310
T53+24Terance RichardsonDainfern Country Club75 73 81 83 312
T53+24Ruben Jansen van RensburgSilver Lakes Country Club69 80 85 78 312
T53+24Lumkile MantshiyoPort Elizabeth Golf Club77 73 75 87 312
56+26Logan JohnstonRuimsig Country Club75 76 77 86 314
57+40Riaan KotzeMossel Bay Golf Club72 80 88 88 328
58-Max ParsonsRoyal Cape Golf Club70 70 71 WD211
T59-Michael DaltonCenturion Country Club75 78 MC MC153
T59-Siebert Wiid (Jnr)Pretoria Country Club79 74 MC MC153
T59-Martin PapworthRoyal Johannesburg74 79 MC MC153
T59-David KrigeCountry Club Johannesburg78 75 MC MC153
T63-Jamie SmithRoyal Durban Golf Club77 77 MC MC154
T63-Soren SchlussasMount Edgecombe CC83 71 MC MC154
T63-Kyle RobertsEbotse Golf Club78 76 MC MC154
T63-Romeo Aaron Le RouxDevonvale Golf Estate78 76 MC MC154
T63-Josh De AguiarRoyal Johannesburg78 76 MC MC154
T63-Timothy DanielsDevonvale Golf Estate80 74 MC MC154
T69-Matthew Van Rooyen (tgse)Bellville Golf Club82 73 MC MC155
T69-James TruterVictoria Country Club79 76 MC MC155
T69-Jitesh ManoharRoyal Durban Golf Club77 78 MC MC155
T69-Santiago Dos SantosSimbithi Country Club76 79 MC MC155
T73-Franco BesterZwartkop Country Club70 86 MC MC156
T73-Grant Dylan StofbergWaterkloof Golf Club76 80 MC MC156
T73-Christy RaperRoyal Oak Country Club80 76 MC MC156
T76-Jason RessellPecanwood Golf & Country Club78 79 MC MC157
T76-Akil MadurayMount Edgecombe CC71 86 MC MC157
T76-Gitesh MaharajAmanzimtoti Country Club77 80 MC MC157
T79-Bryce BibbyAmanzimtoti Country Club80 78 MC MC158
T79-Gerhard Daniel BothaRoyal Johannesburg83 75 MC MC158
T79-Andreas YiallourisCountry Club Johannesburg76 82 MC MC158
T79-Brandon Kyle JonesEshowe Country Club81 77 MC MC158
83-Jean-Marc BouicSouthbroom Golf Club83 77 MC MC160
84-Sebastian TerblancheRoyal Durban Golf Club78 83 MC MC161
T85-Zazi BiyelaEagle Canyon83 79 MC MC162
T85-Lusanda ZondiKilbarchan Golf Club79 83 MC MC162
T85-Peter WattBryanston Country Club77 85 MC MC162
88-Warren Van EyssenLeopard Creek79 84 MC MC163
89-Grant CoxKloof Country Club80 84 MC MC164
T90-Arthur John ReynoldsSilver Lakes Country Club78 87 MC MC165
T90-Tyron KeylockUmhlali Country Club84 81 MC MC165
92-James MossUmhlali Country Club76 90 MC MC166
T93-Dylan BezuidenhoutUmhlali Country Club86 82 MC MC168
T93-Jaden MunsamyKloof Country Club85 83 MC MC168
95-Jarryd AkkiahBluff National Park Golf Club86 87 MC MC173
96-Revashan NaidooUmdoni Park Golf Club85 90 MC MC175
97-Jesse HartwigKloof Country Club94 83 MC MC177
98-Kyle GoosenPretoria Country Club97 91 MC MC188
99-Samuel JonesPretoria Country Club95 99 MC MC194