EnglishDeutsch

2024/25 Mid Amateur Ranking

Prince's Grant Invitational 2025

InformationLeaderboardCoursesTee Times
OverallRd. 1Rd. 2Rd. 3Rd. 4
PosTo ParNameClubRound 1Round 2Round 3Round 4Total
1-8Marno LangeSerengeti Golf And Wildlife Estate71 66 68 75 280
2-4Luke TruterVictoria Country Club69 69 73 73 284
3-3Bernhard KösterSilver Lakes Country Club72 71 71 71 285
4-1Sean PaxtonRoyal Johannesburg74 71 70 72 287
50Nicholas LewisSilver Lakes Country Club74 70 71 73 288
6+1Tristan FichardtPecanwood Golf & Country Club72 71 73 73 289
7+2Nelis De BruinWingate Park Country Club73 71 73 73 290
8+4Vuyisani MakamaCountry Club Johannesburg73 77 72 70 292
9+5Matt WaltersUmhlali Country Club75 71 77 70 293
10+6Dan CopemanSteenberg Golf Club72 80 71 71 294
11+7Hanro KrielSilver Lakes Country Club76 78 67 74 295
T12+9Fabrizio de AbreuWoodhill Country Club79 72 74 72 297
T12+9Janko van der MerweMagaliespark Country Club77 74 74 72 297
T14+10Pranay KapurRoyal Johannesburg73 82 72 71 298
T14+10Johndre LudickGraaff-reinet Golf Club80 73 77 68 298
16+11Hunter WalkerSerengeti Golf And Wildlife Estate84 70 70 75 299
17+12Renier Janse Van RensburgRoyal Johannesburg77 72 78 73 300
T18+13Michael DaltonCenturion Country Club73 80 74 74 301
T18+13Jandré van NiekerkChrome Golf Club74 72 73 82 301
T18+13Mitch PhigelandAtlantic Beach Links80 77 73 71 301
T18+13James TruterVictoria Country Club79 74 74 74 301
T22+14Nathan TroddMaritzburg Golf Club80 78 74 70 302
T22+14Werner PotgieterOlivewood Golf Club73 78 73 78 302
24+15Ethan FichardtCenturion Country Club85 75 72 71 303
T25+16Taahir MallickRondebosch Golf Club77 73 76 78 304
T25+16Tylor James PhillipsReading Country Club76 75 79 74 304
T25+16Kairav MadurayMount Edgecombe CC80 73 74 77 304
T28+17Josh DanielsDurbanville Golf Club79 73 78 75 305
T28+17Adrian AndradeRoyal Johannesburg80 73 74 78 305
T30+18Lusanda ZondiKilbarchan Golf Club83 73 75 75 306
T30+18Christy RaperRoyal Oak Country Club78 76 77 75 306
32+19Grant LabuschagneRandpark Golf Club76 76 74 81 307
33+20Akil MadurayMount Edgecombe CC75 78 80 75 308
34+21Ethan GovenderMount Edgecombe CC85 71 74 79 309
T35+23Ruben Jansen van RensburgSilver Lakes Country Club77 76 79 79 311
T35+23Hannes ConradieBellville Golf Club77 80 79 75 311
T35+23Stefano MarchettiJackal Creek Golf Club77 80 72 82 311
38+24Johann Christiaan StrydomAtlantic Beach Links76 77 81 78 312
39+25Riaan KotzeMossel Bay Golf Club81 78 75 79 313
40+27Craig JacobsAtlantic Beach Links74 79 79 83 315
41+28ItalyLorenzo SakotaRoyal Johannesburg81 74 80 81 316
42+31Harry LlewellynRoyal Johannesburg76 86 79 78 319
43+32Josh De AguiarRoyal Johannesburg81 74 87 78 320
44+35Thami NgobeniKambaku Golf Club Komatipoort85 79 76 83 323
45+36Romeo Aaron Le RouxDevonvale Golf Estate87 80 78 79 324
46+38Grant Dylan StofbergWaterkloof Golf Club82 83 80 81 326
47+39Terance RichardsonDainfern Country Club81 79 78 89 327
48+50Dino ThobelaKambaku Golf Club Komatipoort90 81 82 85 338