EnglishDeutsch

GN Womens 72 Hole 2024/25

Ekurhuleni Women's Open ''A Division 54 holes'' - Gross Open

InformationLeaderboardCoursesTee Times
OverallRd. 1Rd. 2Rd. 3
PosTo ParNameClubRound 1±CRRound 2±CRRound 3±CRTotal
1-2Kaiyuree MoodleyBryanston Country Club70 -2,071 -1,073 +1,0214
2+2Bobbi BrownSteenberg Golf Club73 +1,074 +2,071 -1,0218
T3+4Charlotte MillardKillarney Country Club75 +3,071 -1,074 +2,0220
T3+4Zané KleynhansCenturion Country Club77 +5,070 -2,073 +1,0220
T3+4Lisa CoetzerEbotse Golf Club69 -3,075 +3,076 +4,0220
6+9Casey TwidaleEagle Canyon74 +2,072 0,079 +7,0225
7+12Lourenda SteynCenturion Country Club73 +1,076 +4,079 +7,0228
8+13Kesha LouwMount Edgecombe CC72 0,080 +8,077 +5,0229
9+16Maegan Kaitlyn WebsterMagaliespark Country Club76 +4,078 +6,078 +6,0232
10+17Phenyo SebataCenturion Country Club74 +2,080 +8,079 +7,0233
11+19Lucia MhlabaneMalelane Golf Club78 +6,080 +8,077 +5,0235
12+22Kaylee WebsterWaterkloof Golf Club78 +6,082 +10,078 +6,0238
13+23Jasmine FurstenburgOubaai Golf Club80 +8,075 +3,084 +12,0239
T14+25Amy StantonEagle Canyon83 +11,078 +6,080 +8,0241
T14+25Sandra WinterGeorge Golf Club84 +12,076 +4,081 +9,0241
16+26Tze-ning ChangRoyal Johannesburg81 +9,083 +11,078 +6,0242
17+27Valentina SakotaRoyal Johannesburg82 +10,081 +9,080 +8,0243
18+31Suzan Cheslyn JacobsGoldfields West Golf Club84 +12,082 +10,081 +9,0247
19+32Shannon ButlerRuimsig Country Club84 +12,081 +9,083 +11,0248
T20+38Paola Sofia SakotaRoyal Johannesburg87 +15,079 +7,088 +16,0254
T20+38Danielle Van Der MerweRuimsig Country Club89 +17,085 +13,080 +8,0254
T22+39Danielle ChongRandpark Golf Club86 +14,081 +9,088 +16,0255
T22+39Kamaya MoodliarUmhlali Country Club85 +13,090 +18,080 +8,0255
24+40Sonja BlandFancourt Country Club84 +12,088 +16,084 +12,0256
25+41Loapi ChokweRoyal Johannesburg82 +10,088 +16,087 +15,0257
26+44Hanne RademeyerWitbank Golf Club84 +12,086 +14,090 +18,0260
27+45Tara-lynne SmithCotswold Downs Lc87 +15,091 +19,083 +11,0261
T28+48Heather KrugerCountry Club Johannesburg83 +11,093 +21,088 +16,0264
T28+48Maru ChokweRoyal Johannesburg81 +9,090 +18,093 +21,0264
T30+54Alieke Van ZylMbombela Golf Club91 +19,086 +14,093 +21,0270
T30+54Isabella HanSerengeti Golf And Wildlife Estate88 +16,092 +20,090 +18,0270
32+56Karien AlbertsWanderers Golf Club91 +19,092 +20,089 +17,0272
33+63Stacey-Lee van GentGlendower Golf Club92 +20,096 +24,091 +19,0279