EnglishDeutsch

2025/26 GNGU Mid Am IPT Rankings

Western Province Amateur Championship - Gross

InformationLeaderboardCoursesTee Times
OverallRd. 1Rd. 2Rd. 3Rd. 4
PosTo ParNameClubRound 1Round 2Round 3Round 4Total
1-13Ivan VersterPinnacle Point Golf Club66 68 68 65 267
2-10Ruben Daniel van der BergKloof Country Club72 66 68 64 270
T3-7Vuyisani MakamaCountry Club Johannesburg72 68 65 68 273
T3-7Logan LeisherEye Of Africa71 68 70 64 273
T5-6Matthew MortimerRoyal Johannesburg71 70 69 64 274
T5-6Janko van der MerweMagaliespark Country Club66 71 67 70 274
T7-5Cole CruickshankRoyal Cape Golf Club69 67 67 72 275
T7-5C.J Van WykFancourt Country Club70 71 66 68 275
T9-4Ethan GoughKloof Country Club68 67 69 72 276
T9-4Nicholas SchriederSteenberg Golf Club72 71 65 68 276
T9-4Timothy DanielsDevonvale Golf Estate66 71 68 71 276
T12-3Devon ValentineWedgewood Golf Club72 68 65 72 277
T12-3Evan MaraisClovelly Country Club71 70 65 71 277
T12-3Min Jun HeoPecanwood Golf & Country Club71 69 72 65 277
T12-3Henru WaltersDurbanville Golf Club72 67 65 73 277
T16-2Johndre LudickGraaff-reinet Golf Club75 70 70 63 278
T16-2Joshua WieseAtlantic Beach Links71 71 66 70 278
T18-1Dian KrugerCenturion Country Club71 69 65 74 279
T18-1Noah PeensZimbali Country Club69 72 72 66 279
T18-1Tobias Jan de FlaminghSilver Lakes Country Club69 73 69 68 279
T210Hunter WalkerSerengeti Golf And Wildlife Estate70 70 66 74 280
T210Noah LambClovelly Country Club68 69 71 72 280
T210Jean Pierre van der WattHumewood Golf Club71 69 70 70 280
T210James TruterVictoria Country Club72 72 68 68 280
T25+1Fabrizio de AbreuWoodhill Country Club69 78 69 65 281
T25+1Mitch PhigelandAtlantic Beach Links73 71 68 69 281
T27+3Vian Jansen van VuurenCenturion Country Club72 74 69 68 283
T27+3Shaun le RouxWestlake Golf Club71 73 71 68 283
29+4Gerard HartmanStellenbosch Golf Club78 70 71 65 284
30+5Jaydon GalantKing David Mowbray Golf Club68 71 72 74 285
T31+6Sean PaxtonRoyal Johannesburg72 72 69 73 286
T31+6Matthew Van Rooyen (tgse)Bellville Golf Club75 72 67 72 286
T31+6Siebert Wiid (Jnr)Pretoria Country Club78 73 68 67 286
T34+7Johann Christiaan StrydomAtlantic Beach Links73 72 72 70 287
T34+7Ethan KristiansenKingswood Golf Estate72 72 72 71 287
T36+8Daniel DavidsonKing David Mowbray Golf Club71 74 72 71 288
T36+8Luke TruterVictoria Country Club72 76 68 72 288
T36+8Jack Ritchie-RouxRoyal Cape Golf Club76 75 66 71 288
39+9Jeré BritsLangebaan Golf & Sports Club75 74 71 69 289
T40+10Booye WaltersBellville Golf Club73 74 69 74 290
T40+10Ethan GovenderMount Edgecombe CC71 73 71 75 290
T42+11Werner PotgieterOlivewood Golf Club72 73 71 75 291
T42+11Benjamin SchafferSteenberg Golf Club74 74 70 73 291
T42+11Ivan KrauseRoyal Oak Country Club73 77 68 73 291
T45+12Ghery RabiePearl Valley Golf Estate73 74 71 74 292
T45+12Calvin MaiaKingswood Golf Estate69 76 70 77 292
T45+12Damian OsnerSimola Golf & Country Estate68 75 71 78 292
T48+13Craig JacobsAtlantic Beach Links74 77 68 74 293
T48+13Dylan MelvilleOubaai Golf Club71 75 77 70 293
T48+13Sebastian GreenanSilver Lakes Country Club74 73 69 77 293
T51+15Antonio Italo BruniClovelly Country Club72 71 77 75 295
T51+15Max ParsonsRoyal Cape Golf Club69 79 72 75 295
T53+16Ethan Domonic ArlowStellenbosch Golf Club68 78 74 76 296
T53+16Murray BoastMilnerton Golf Club77 75 72 72 296
55+18Boston FranksSteenberg Golf Club76 77 76 69 298
56+19Tristan KlopperPaarl Golf Club77 70 77 75 299
T57+20Deon (jnr) MaritzMilnerton Golf Club76 75 73 76 300
T57+20Dan CopemanSteenberg Golf Club79 74 71 76 300
T59+22Roy WyntonMilnerton Golf Club78 74 77 73 302
T59+22Aerron GelderblomPearl Valley Golf Estate78 74 77 73 302
T59+22Keegan DawsKingswood Golf Estate74 72 74 82 302
T62+25Juninho ClassenCathedral Peak Golf Club76 74 77 78 305
T62+25Hilmi MallickRondebosch Golf Club75 75 76 79 305
64+27Sabiq Baji (tgse)Bellville Golf Club75 75 78 79 307
65+29Etienne-Pierre Jnr BedekerRoyal Johannesburg75 76 79 79 309
T66-Herman du PlessisFancourt Country Club79 75 MC MC154
T66-Hayden AfricaKing David Mowbray Golf Club75 79 MC MC154
T66-Deagan ErfmannThe Links Fancourt74 80 MC MC154
T66-Adam JohnstonMilnerton Golf Club76 78 MC MC154
T66-Taahir MallickRondebosch Golf Club78 76 MC MC154
T66-Azaiah SonGlenvista Country Club74 80 MC MC154
T72-Connor Carlos KotzeParow Golf Club74 81 MC MC155
T72-Marco PhytidesZimbali Country Club80 75 MC MC155
74-Caleb HodgkinsonMilnerton Golf Club78 78 MC MC156
75-Alee SolomonRoyal Cape Golf Club80 77 MC MC157
T76-Garrick DuffGeorge Golf Club80 78 MC MC158
T76-Othimna MatiwanaRoyal Port Alfred77 81 MC MC158
T76-Philco VenterErinvale Golf Club81 77 MC MC158
79-Cayden LasarowCountry Club Johannesburg85 74 MC MC159
T80-Baldomero Baeza PadovanoSteenberg Golf Club79 83 MC MC162
T80-Henry GoosenBellville Golf Club83 79 MC MC162
T80-Luhan VorsterThe Links Fancourt81 81 MC MC162
T83-Christopher GelderblomPearl Valley Golf Estate78 85 MC MC163
T83-Seth Miles LiddellRoyal Cape Golf Club79 84 MC MC163
T83-Jack PauwMilnerton Golf Club83 80 MC MC163
86-Ruan KalisBellville Golf Club85 80 MC MC165
87-Antonio KiximbaBellville Golf Club81 87 MC MC168
88-Andrew GeorgiouErinvale Golf Club71 WD MC MC71